Michael Palardy Situational Stats | NFL.com
Michael Palardy
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 2 | 2 | 94 | 47 | 47 | 0 | 2 | 8 | 0 | 43 |
Own 21-50 - by Yard Line | 3 | 7 | 285 | 54 | 40.7 | 0 | 2 | 8 | 0 | 36.7 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 6 | 252 | 54 | 42 | 0 | 1 | 6 | 0 | 37.7 |
Last Two Minutes of Half | 1 | 1 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 28 |
2nd Half | 2 | 2 | 80 | 43 | 40 | 0 | 2 | 8 | 0 | 36 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 97 | 54 | 48.5 | 0 | 1 | 6 | 0 | 35.5 |
Road Games | 2 | 7 | 282 | 50 | 40.3 | 0 | 3 | 10 | 0 | 38.9 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 8-14 | 1 | 2 | 97 | 54 | 48.5 | 0 | 1 | 6 | 0 | 35.5 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 2 | 97 | 54 | 48.5 | 0 | 1 | 6 | 0 | 35.5 |
Ahead by 9-16 Points | 1 | 2 | 97 | 54 | 48.5 | 0 | 1 | 6 | 0 | 35.5 |
Behind | 2 | 2 | 65 | 37 | 32.5 | 0 | 1 | 2 | 0 | 31.5 |
Behind by 1-8 Points | 2 | 2 | 65 | 37 | 32.5 | 0 | 1 | 2 | 0 | 31.5 |
Tied | 3 | 5 | 217 | 50 | 43.4 | 0 | 2 | 8 | 0 | 41.8 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 131 | 50 | 43.7 | 0 | 1 | 6 | 0 | 41.7 |
Overtime | 1 | 1 | 47 | 47 | 47 | 0 | 1 | 2 | 0 | 45 |
2nd Quarter | 2 | 3 | 121 | 54 | 40.3 | 0 | 0 | 0 | 0 | 33.7 |
3rd Quarter | 2 | 2 | 80 | 43 | 40 | 0 | 2 | 8 | 0 | 36 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 3 | 9 | 379 | 54 | 42.1 | 0 | 4 | 16 | 0 | 38.1 |