Michael Dickson Splits Stats | NFL.com
Michael Dickson
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 133 | 54 | 44.3 | 0 | 1 | 6 | 2 | 35.7 |
Other Days (not Mon or Sun) | 2 | 10 | 504 | 62 | 50.4 | 0 | 4 | 32 | 5 | 47.2 |
Sundays | 14 | 63 | 3119 | 68 | 49.5 | 0 | 26 | 246 | 24 | 43.1 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 25 | 1235 | 61 | 49.4 | 0 | 7 | 52 | 13 | 44.9 |
January | 1 | 4 | 228 | 62 | 57 | 0 | 2 | 30 | 1 | 44.5 |
November | 3 | 14 | 645 | 62 | 46.1 | 0 | 6 | 29 | 5 | 42.6 |
October | 4 | 16 | 810 | 68 | 50.6 | 0 | 7 | 52 | 9 | 46.1 |
September | 4 | 17 | 838 | 61 | 49.3 | 0 | 9 | 121 | 3 | 38.6 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 21 | 1091 | 68 | 52 | 0 | 12 | 150 | 4 | 42 |
vs NFC Teams | 12 | 55 | 2665 | 62 | 48.4 | 0 | 19 | 134 | 27 | 43.8 |
Outside Own Division | 11 | 49 | 2402 | 68 | 49 | 0 | 19 | 193 | 19 | 42.6 |
vs Own Division | 6 | 27 | 1354 | 62 | 50.2 | 0 | 12 | 91 | 12 | 44.6 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 156 | 42 | 39 | 0 | 0 | 0 | 3 | 39 |
Buffalo Bills | 1 | 4 | 245 | 68 | 61.2 | 0 | 3 | 35 | 2 | 52.5 |
Chicago Bears | 1 | 6 | 288 | 58 | 48 | 0 | 2 | 21 | 3 | 44.5 |
Denver Broncos | 1 | 5 | 241 | 52 | 48.2 | 0 | 5 | 47 | 0 | 38.8 |
Detroit Lions | 1 | 3 | 133 | 54 | 44.3 | 0 | 1 | 6 | 2 | 35.7 |
Green Bay Packers | 1 | 6 | 279 | 53 | 46.5 | 0 | 2 | 10 | 3 | 44.8 |
Los Angeles Rams | 2 | 11 | 558 | 62 | 50.7 | 0 | 6 | 47 | 3 | 44.6 |
Miami Dolphins | 1 | 4 | 195 | 61 | 48.8 | 0 | 1 | 44 | 0 | 32.8 |
Minnesota Vikings | 1 | 5 | 262 | 59 | 52.4 | 0 | 0 | 0 | 2 | 48.4 |
New England Patriots | 1 | 5 | 269 | 61 | 53.8 | 0 | 2 | 24 | 1 | 45 |
New York Giants | 1 | 4 | 193 | 55 | 48.2 | 0 | 2 | 6 | 2 | 41.8 |
New York Jets | 1 | 3 | 141 | 52 | 47 | 0 | 1 | 0 | 1 | 40.3 |
Arizona Cardinals | 2 | 10 | 483 | 61 | 48.3 | 0 | 3 | 21 | 7 | 44.2 |
San Francisco 49ers | 2 | 6 | 313 | 62 | 52.2 | 0 | 3 | 23 | 2 | 45 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 33 | 1658 | 68 | 50.2 | 0 | 14 | 85 | 15 | 45.8 |
Wins | 10 | 43 | 2098 | 62 | 48.8 | 0 | 17 | 199 | 16 | 41.4 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 5 | 269 | 61 | 53.8 | 0 | 2 | 24 | 1 | 45 |
State Farm Stadium | 1 | 5 | 265 | 61 | 53 | 0 | 2 | 21 | 4 | 44.8 |
Ford Field | 1 | 3 | 133 | 54 | 44.3 | 0 | 1 | 6 | 2 | 35.7 |
Mercedes-Benz Stadium | 1 | 4 | 156 | 42 | 39 | 0 | 0 | 0 | 3 | 39 |
Levi's® Stadium | 1 | 2 | 97 | 53 | 48.5 | 0 | 1 | 12 | 0 | 32.5 |
SoFi Stadium | 1 | 4 | 228 | 62 | 57 | 0 | 2 | 30 | 1 | 44.5 |
MetLife Stadium | 1 | 3 | 141 | 52 | 47 | 0 | 1 | 0 | 1 | 40.3 |
Soldier Field | 1 | 6 | 288 | 58 | 48 | 0 | 2 | 21 | 3 | 44.5 |
Lumen Field | 9 | 44 | 2179 | 68 | 49.5 | 0 | 20 | 170 | 16 | 44.3 |