Michael Dickson Splits Stats | NFL.com
Michael Dickson
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 133 | 54 | 44.3 | 0 | 1 | 6 | 2 | 35.7 |
Other Days (not Mon or Sun) | 1 | 4 | 216 | 62 | 54 | 0 | 2 | 11 | 2 | 51.2 |
Sundays | 8 | 35 | 1726 | 68 | 49.3 | 0 | 18 | 185 | 10 | 41.7 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 9 | 427 | 62 | 47.4 | 0 | 5 | 29 | 2 | 42 |
October | 4 | 16 | 810 | 68 | 50.6 | 0 | 7 | 52 | 9 | 46.1 |
September | 4 | 17 | 838 | 61 | 49.3 | 0 | 9 | 121 | 3 | 38.6 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 18 | 950 | 68 | 52.8 | 0 | 11 | 150 | 3 | 42.2 |
vs NFC Teams | 6 | 24 | 1125 | 62 | 46.9 | 0 | 10 | 52 | 11 | 42.2 |
Outside Own Division | 7 | 29 | 1432 | 68 | 49.4 | 0 | 14 | 162 | 10 | 41 |
vs Own Division | 3 | 13 | 643 | 62 | 49.5 | 0 | 7 | 40 | 4 | 44.8 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 156 | 42 | 39 | 0 | 0 | 0 | 3 | 39 |
Buffalo Bills | 1 | 4 | 245 | 68 | 61.2 | 0 | 3 | 35 | 2 | 52.5 |
Denver Broncos | 1 | 5 | 241 | 52 | 48.2 | 0 | 5 | 47 | 0 | 38.8 |
Detroit Lions | 1 | 3 | 133 | 54 | 44.3 | 0 | 1 | 6 | 2 | 35.7 |
Los Angeles Rams | 1 | 7 | 330 | 62 | 47.1 | 0 | 4 | 17 | 2 | 44.7 |
Miami Dolphins | 1 | 4 | 195 | 61 | 48.8 | 0 | 1 | 44 | 0 | 32.8 |
New England Patriots | 1 | 5 | 269 | 61 | 53.8 | 0 | 2 | 24 | 1 | 45 |
New York Giants | 1 | 4 | 193 | 55 | 48.2 | 0 | 2 | 6 | 2 | 41.8 |
San Francisco 49ers | 2 | 6 | 313 | 62 | 52.2 | 0 | 3 | 23 | 2 | 45 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 22 | 1117 | 68 | 50.8 | 0 | 12 | 75 | 10 | 45.6 |
Wins | 5 | 20 | 958 | 61 | 47.9 | 0 | 9 | 127 | 4 | 38.6 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 5 | 269 | 61 | 53.8 | 0 | 2 | 24 | 1 | 45 |
Ford Field | 1 | 3 | 133 | 54 | 44.3 | 0 | 1 | 6 | 2 | 35.7 |
Mercedes-Benz Stadium | 1 | 4 | 156 | 42 | 39 | 0 | 0 | 0 | 3 | 39 |
Levi's® Stadium | 1 | 2 | 97 | 53 | 48.5 | 0 | 1 | 12 | 0 | 32.5 |
Lumen Field | 6 | 28 | 1420 | 68 | 50.7 | 0 | 17 | 160 | 8 | 43.6 |