Michael Dickson Situational Stats | NFL.com
Michael Dickson
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 6 | 8 | 297 | 49 | 37.1 | 0 | 1 | 6 | 7 | 33.9 |
Own 1-20 - by Yard Line | 6 | 8 | 422 | 62 | 52.8 | 0 | 5 | 38 | 0 | 48 |
Own 21-50 - by Yard Line | 15 | 50 | 2521 | 68 | 50.4 | 0 | 21 | 189 | 20 | 43.8 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 38 | 1851 | 68 | 48.7 | 0 | 18 | 165 | 17 | 42.8 |
Last Two Minutes of Half | 7 | 7 | 324 | 58 | 46.3 | 0 | 4 | 28 | 3 | 42.3 |
2nd Half | 13 | 28 | 1389 | 61 | 49.6 | 0 | 9 | 68 | 10 | 43.6 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 44 | 2179 | 68 | 49.5 | 0 | 20 | 170 | 16 | 44.3 |
Road Games | 6 | 22 | 1061 | 61 | 48.2 | 0 | 7 | 63 | 11 | 40.8 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 15 | 748 | 61 | 49.9 | 0 | 9 | 83 | 2 | 40.3 |
Margin 15+ | 2 | 8 | 351 | 61 | 43.9 | 0 | 1 | 44 | 3 | 35.9 |
Margin 8-14 | 2 | 10 | 483 | 61 | 48.3 | 0 | 3 | 21 | 7 | 44.2 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 21 | 1001 | 61 | 47.7 | 0 | 7 | 93 | 10 | 41.3 |
Ahead by 1-8 Points | 6 | 9 | 416 | 58 | 46.2 | 0 | 3 | 20 | 6 | 44 |
Ahead by 9-16 Points | 4 | 11 | 543 | 61 | 49.4 | 0 | 4 | 73 | 3 | 39.1 |
Behind | 12 | 30 | 1512 | 68 | 50.4 | 0 | 13 | 97 | 11 | 44.5 |
Behind by 1-8 Points | 11 | 19 | 969 | 68 | 51 | 0 | 9 | 69 | 5 | 43.2 |
Behind by 9-16 Points | 5 | 5 | 238 | 57 | 47.6 | 0 | 2 | 6 | 4 | 46.4 |
Tied | 15 | 15 | 727 | 62 | 48.5 | 0 | 7 | 43 | 6 | 42.9 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 12 | 18 | 900 | 68 | 50 | 0 | 9 | 70 | 9 | 43.9 |
4th Quarter | 11 | 17 | 873 | 61 | 51.4 | 0 | 8 | 59 | 7 | 44.4 |
4th Quarter within 7 | 5 | 6 | 326 | 61 | 54.3 | 0 | 2 | 8 | 1 | 43 |
2nd Quarter | 13 | 20 | 951 | 62 | 47.6 | 0 | 9 | 95 | 8 | 41.8 |
3rd Quarter | 9 | 11 | 516 | 61 | 46.9 | 0 | 1 | 9 | 3 | 42.4 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 66 | 3240 | 68 | 49.1 | 0 | 27 | 233 | 27 | 43.1 |