Matt Gay Splits Stats | NFL.com
Matt Gay
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 15 | 0-0 | 9-9 | 10-10 | 5-5 | 3-8 | 0-0 | 27 | 32 | 84.4 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0-0 | 2-2 | 3-3 | 1-1 | 0-2 | 0-0 | 6 | 8 | 75 |
November | 4 | 0-0 | 4-4 | 0-0 | 3-3 | 2-3 | 0-0 | 9 | 10 | 90 |
October | 4 | 0-0 | 3-3 | 4-4 | 1-1 | 1-1 | 0-0 | 9 | 9 | 100 |
September | 3 | 0-0 | 0-0 | 3-3 | 0-0 | 0-2 | 0-0 | 3 | 5 | 60 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 0-0 | 6-6 | 8-8 | 4-4 | 2-4 | 0-0 | 20 | 22 | 90.9 |
vs NFC Teams | 5 | 0-0 | 3-3 | 2-2 | 1-1 | 1-4 | 0-0 | 7 | 10 | 70 |
Outside Own Division | 11 | 0-0 | 7-7 | 6-6 | 4-4 | 3-7 | 0-0 | 20 | 24 | 83.3 |
vs Own Division | 4 | 0-0 | 2-2 | 4-4 | 1-1 | 0-1 | 0-0 | 7 | 8 | 87.5 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Chicago Bears | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Detroit Lions | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Green Bay Packers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Tennessee Titans | 2 | 0-0 | 2-2 | 1-1 | 0-0 | 0-1 | 0-0 | 3 | 4 | 75 |
Houston Texans | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Miami Dolphins | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Minnesota Vikings | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 2 | 3 | 66.7 |
New England Patriots | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
New York Giants | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
New York Jets | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 3 | 3 | 100 |
Pittsburgh Steelers | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 0-0 | 5-5 | 6-6 | 3-3 | 1-4 | 0-0 | 15 | 18 | 83.3 |
Wins | 7 | 0-0 | 4-4 | 4-4 | 2-2 | 2-4 | 0-0 | 12 | 14 | 85.7 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
U.S. Bank Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 2 | 3 | 66.7 |
EverBank Stadium | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Nissan Stadium | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Lambeau Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Lucas Oil Stadium | 6 | 0-0 | 5-5 | 4-4 | 0-0 | 1-3 | 0-0 | 10 | 12 | 83.3 |
NRG Stadium | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
MetLife Stadium | 2 | 0-0 | 1-1 | 1-1 | 2-2 | 1-2 | 0-0 | 5 | 6 | 83.3 |
Empower Field at Mile High | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |