Matt Gay Situational Stats | NFL.com
Matt Gay
active
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 3 | 66.7 |
| Opp 49-20 - by Yard Line | 4 | 0-0 | 0-0 | 0-0 | 4-4 | 4-7 | 0-0 | 8 | 11 | 72.7 |
| Own 21-50 - by Yard Line | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 0-0 | 1-1 | 0-1 | 2-2 | 2-4 | 0-0 | 5 | 8 | 62.5 |
| Last Two Minutes of Half | 6 | 0-0 | 1-1 | 0-0 | 1-1 | 1-3 | 0-0 | 3 | 5 | 60 |
| 2nd Half | 7 | 0-0 | 0-0 | 1-1 | 2-2 | 2-3 | 0-0 | 5 | 6 | 83.3 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 0-0 | 0-0 | 0-1 | 1-1 | 2-3 | 0-0 | 3 | 5 | 60 |
| Road Games | 4 | 0-0 | 1-1 | 1-1 | 3-3 | 2-4 | 0-0 | 7 | 9 | 77.8 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 3 | 0-0 | 1-1 | 1-2 | 1-1 | 1-1 | 0-0 | 4 | 5 | 80 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 0-0 | 0-0 | 1-2 | 1-1 | 1-1 | 0-0 | 3 | 4 | 75 |
| Ahead by 1-8 Points | 5 | 0-0 | 0-0 | 1-2 | 1-1 | 1-1 | 0-0 | 3 | 4 | 75 |
| Ahead by 9-16 Points | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Behind | 5 | 0-0 | 1-1 | 0-0 | 3-3 | 3-6 | 0-0 | 7 | 10 | 70 |
| Behind by 1-8 Points | 5 | 0-0 | 1-1 | 0-0 | 0-0 | 2-3 | 0-0 | 3 | 4 | 75 |
| Behind by 9-16 Points | 2 | 0-0 | 0-0 | 0-0 | 3-3 | 1-3 | 0-0 | 4 | 6 | 66.7 |
| Tied | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 4th Quarter | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| 4th Quarter within 7 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2nd Quarter | 7 | 0-0 | 1-1 | 0-0 | 2-2 | 2-4 | 0-0 | 5 | 7 | 71.4 |
| 3rd Quarter | 7 | 0-0 | 0-0 | 1-1 | 1-1 | 2-3 | 0-0 | 4 | 5 | 80 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 0-0 | 1-1 | 1-2 | 1-1 | 3-6 | 0-0 | 6 | 10 | 60 |
| Turf | 2 | 0-0 | 0-0 | 0-0 | 3-3 | 1-1 | 0-0 | 4 | 4 | 100 |