Matt Araiza Splits Stats | NFL.com
Matt Araiza
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 5 | 227 | 56 | 45.4 | 0 | 3 | 28 | 1 | 39.8 |
Other Days (not Mon or Sun) | 4 | 15 | 720 | 72 | 48 | 0 | 7 | 68 | 6 | 38.1 |
Sundays | 11 | 42 | 2080 | 67 | 49.5 | 0 | 15 | 157 | 18 | 43.4 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 20 | 965 | 72 | 48.2 | 0 | 7 | 40 | 7 | 43.2 |
January | 1 | 5 | 245 | 60 | 49 | 0 | 0 | 0 | 3 | 45 |
November | 5 | 19 | 888 | 64 | 46.7 | 0 | 11 | 151 | 6 | 36.7 |
October | 3 | 6 | 328 | 67 | 54.7 | 0 | 3 | 38 | 1 | 45 |
September | 4 | 12 | 601 | 63 | 50.1 | 0 | 4 | 24 | 8 | 44.8 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 49 | 2382 | 72 | 48.6 | 0 | 18 | 192 | 22 | 41.4 |
vs NFC Teams | 5 | 13 | 645 | 67 | 49.6 | 0 | 7 | 61 | 3 | 43.4 |
Outside Own Division | 11 | 38 | 1852 | 72 | 48.7 | 0 | 19 | 169 | 12 | 41.1 |
vs Own Division | 6 | 24 | 1175 | 64 | 49 | 0 | 6 | 84 | 13 | 43 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 145 | 52 | 48.3 | 0 | 2 | 12 | 1 | 44.3 |
Baltimore Ravens | 1 | 3 | 144 | 56 | 48 | 0 | 1 | 3 | 1 | 33.7 |
Buffalo Bills | 1 | 4 | 193 | 58 | 48.2 | 0 | 4 | 56 | 1 | 34.2 |
Carolina Panthers | 1 | 2 | 94 | 48 | 47 | 0 | 1 | 10 | 1 | 42 |
Cincinnati Bengals | 1 | 2 | 112 | 63 | 56 | 0 | 1 | 9 | 2 | 51.5 |
Cleveland Browns | 1 | 9 | 399 | 58 | 44.3 | 0 | 3 | 14 | 2 | 40.6 |
Denver Broncos | 2 | 9 | 458 | 64 | 50.9 | 0 | 1 | 28 | 4 | 41.1 |
Houston Texans | 1 | 2 | 90 | 49 | 45 | 0 | 1 | 12 | 1 | 39 |
Las Vegas Raiders | 2 | 7 | 310 | 54 | 44.3 | 0 | 4 | 56 | 3 | 36.3 |
New Orleans Saints | 1 | 1 | 56 | 56 | 56 | 0 | 1 | 10 | 0 | 46 |
Pittsburgh Steelers | 1 | 5 | 269 | 72 | 53.8 | 0 | 2 | 14 | 2 | 43 |
Los Angeles Chargers | 2 | 8 | 407 | 59 | 50.9 | 0 | 1 | 0 | 6 | 50.9 |
San Francisco 49ers | 1 | 3 | 179 | 67 | 59.7 | 0 | 1 | 11 | 0 | 49.3 |
Tampa Bay Buccaneers | 1 | 4 | 171 | 49 | 42.8 | 0 | 2 | 18 | 1 | 38.2 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 9 | 438 | 60 | 48.7 | 0 | 4 | 56 | 4 | 40.2 |
Wins | 15 | 53 | 2589 | 72 | 48.8 | 0 | 21 | 197 | 21 | 42.1 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 9 | 399 | 58 | 44.3 | 0 | 3 | 14 | 2 | 40.6 |
Allegiant Stadium | 1 | 2 | 93 | 51 | 46.5 | 0 | 1 | 17 | 1 | 38 |
GEHA Field at Arrowhead Stadium | 8 | 25 | 1210 | 64 | 48.4 | 0 | 11 | 119 | 10 | 40.4 |
Bank of America Stadium | 1 | 2 | 94 | 48 | 47 | 0 | 1 | 10 | 1 | 42 |
Mercedes-Benz Stadium | 1 | 3 | 145 | 52 | 48.3 | 0 | 2 | 12 | 1 | 44.3 |
Levi's® Stadium | 1 | 3 | 179 | 67 | 59.7 | 0 | 1 | 11 | 0 | 49.3 |
SoFi Stadium | 1 | 4 | 200 | 53 | 50 | 0 | 0 | 0 | 4 | 50 |
Highmark Stadium | 1 | 4 | 193 | 58 | 48.2 | 0 | 4 | 56 | 1 | 34.2 |
Acrisure Stadium | 1 | 5 | 269 | 72 | 53.8 | 0 | 2 | 14 | 2 | 43 |
Empower Field at Mile High | 1 | 5 | 245 | 60 | 49 | 0 | 0 | 0 | 3 | 45 |