Matt Araiza Splits Stats | NFL.com
Matt Araiza
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 5 | 227 | 56 | 45.4 | 0 | 3 | 28 | 1 | 39.8 |
Other Days (not Mon or Sun) | 1 | 3 | 144 | 56 | 48 | 0 | 1 | 3 | 1 | 33.7 |
Sundays | 7 | 22 | 1135 | 67 | 51.6 | 0 | 10 | 133 | 10 | 42.8 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 12 | 577 | 64 | 48.1 | 0 | 7 | 102 | 3 | 36.2 |
October | 3 | 6 | 328 | 67 | 54.7 | 0 | 3 | 38 | 1 | 45 |
September | 4 | 12 | 601 | 63 | 50.1 | 0 | 4 | 24 | 8 | 44.8 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 19 | 955 | 64 | 50.3 | 0 | 8 | 113 | 10 | 40.1 |
vs NFC Teams | 4 | 11 | 551 | 67 | 50.1 | 0 | 6 | 51 | 2 | 43.6 |
Outside Own Division | 7 | 20 | 1000 | 67 | 50 | 0 | 12 | 119 | 6 | 41 |
vs Own Division | 3 | 10 | 506 | 64 | 50.6 | 0 | 2 | 45 | 6 | 42.1 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 145 | 52 | 48.3 | 0 | 2 | 12 | 1 | 44.3 |
Baltimore Ravens | 1 | 3 | 144 | 56 | 48 | 0 | 1 | 3 | 1 | 33.7 |
Buffalo Bills | 1 | 4 | 193 | 58 | 48.2 | 0 | 4 | 56 | 1 | 34.2 |
Cincinnati Bengals | 1 | 2 | 112 | 63 | 56 | 0 | 1 | 9 | 2 | 51.5 |
Denver Broncos | 1 | 4 | 213 | 64 | 53.2 | 0 | 1 | 28 | 1 | 36.2 |
Las Vegas Raiders | 1 | 2 | 93 | 51 | 46.5 | 0 | 1 | 17 | 1 | 38 |
New Orleans Saints | 1 | 1 | 56 | 56 | 56 | 0 | 1 | 10 | 0 | 46 |
Los Angeles Chargers | 1 | 4 | 200 | 53 | 50 | 0 | 0 | 0 | 4 | 50 |
San Francisco 49ers | 1 | 3 | 179 | 67 | 59.7 | 0 | 1 | 11 | 0 | 49.3 |
Tampa Bay Buccaneers | 1 | 4 | 171 | 49 | 42.8 | 0 | 2 | 18 | 1 | 38.2 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 4 | 193 | 58 | 48.2 | 0 | 4 | 56 | 1 | 34.2 |
Wins | 9 | 26 | 1313 | 67 | 50.5 | 0 | 10 | 108 | 11 | 42.5 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 2 | 93 | 51 | 46.5 | 0 | 1 | 17 | 1 | 38 |
GEHA Field at Arrowhead Stadium | 5 | 14 | 696 | 64 | 49.7 | 0 | 6 | 68 | 5 | 39.1 |
Mercedes-Benz Stadium | 1 | 3 | 145 | 52 | 48.3 | 0 | 2 | 12 | 1 | 44.3 |
Levi's® Stadium | 1 | 3 | 179 | 67 | 59.7 | 0 | 1 | 11 | 0 | 49.3 |
SoFi Stadium | 1 | 4 | 200 | 53 | 50 | 0 | 0 | 0 | 4 | 50 |
Highmark Stadium | 1 | 4 | 193 | 58 | 48.2 | 0 | 4 | 56 | 1 | 34.2 |