Skip to main content

Mason Rudolph Splits Stats | NFL.com

Mason Rudolph

QB #11

active

Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 17 9 52.9 85 5 27 0 0 5 29.4 1 1 8 67
Sundays 4 137 88 64.2 930 6.8 47 6 5 48 35 11 5 30 83.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 1 26 21 80.8 209 8 43 2 1 10 38.5 2 0 0 109.8
November 1 33 20 60.6 240 7.3 25 2 1 13 39.4 3 1 7 90.5
October 2 78 47 60.3 481 6.2 47 2 3 25 32 6 4 23 70.5
September 1 17 9 52.9 85 5 27 0 0 5 29.4 1 1 8 67

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 116 75 64.7 749 6.5 43 5 3 41 35.3 8 5 30 86.5
vs NFC Teams 1 38 22 57.9 266 7 47 1 2 12 31.6 4 1 8 66.3
Outside Own Division 5 154 97 63 1015 6.6 47 6 5 53 34.4 12 6 38 81.5
vs Own Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 40 25 62.5 215 5.4 26 1 1 13 32.5 2 3 15 74.5
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 26 21 80.8 209 8 43 2 1 10 38.5 2 0 0 109.8
Detroit Lions 1 38 22 57.9 266 7 47 1 2 12 31.6 4 1 8 66.3
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 17 9 52.9 85 5 27 0 0 5 29.4 1 1 8 67
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 33 20 60.6 240 7.3 25 2 1 13 39.4 3 1 7 90.5
New York Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 104 68 65.4 690 6.6 47 4 4 35 33.6 8 4 23 81
Wins 2 50 29 58 325 6.5 27 2 1 18 36 4 2 15 82.5

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Ford Field 1 38 22 57.9 266 7 47 1 2 12 31.6 4 1 8 66.3
Nissan Stadium 2 59 41 69.5 449 7.6 43 4 2 23 39 5 1 7 100.2
Northwest Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 17 9 52.9 85 5 27 0 0 5 29.4 1 1 8 67
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 40 25 62.5 215 5.4 26 1 1 13 32.5 2 3 15 74.5
Soldier Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0