Skip to main content

Mason Rudolph Splits Stats | NFL.com

Mason Rudolph

QB #11

active

Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 17 9 52.9 85 5 27 0 0 5 29.4 1 1 8 67
Sundays 7 211 137 64.9 1445 6.8 47 9 9 73 34.6 17 10 63 81.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 91 63 69.2 654 7.2 43 5 5 32 35.2 7 4 25 85.1
January 1 9 7 77.8 70 7.8 24 0 0 3 33.3 1 1 8 99.1
November 1 33 20 60.6 240 7.3 25 2 1 13 39.4 3 1 7 90.5
October 2 78 47 60.3 481 6.2 47 2 3 25 32 6 4 23 70.5
September 1 17 9 52.9 85 5 27 0 0 5 29.4 1 1 8 67

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 7 190 124 65.3 1264 6.6 43 8 7 66 34.7 14 10 63 82.9
vs NFC Teams 1 38 22 57.9 266 7 47 1 2 12 31.6 4 1 8 66.3
Outside Own Division 5 154 97 63 1015 6.6 47 6 5 53 34.4 12 6 38 81.5
vs Own Division 3 74 49 66.2 515 7 38 3 4 25 33.8 6 5 33 77.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 40 25 62.5 215 5.4 26 1 1 13 32.5 2 3 15 74.5
Chicago Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 26 21 80.8 209 8 43 2 1 10 38.5 2 0 0 109.8
Detroit Lions 1 38 22 57.9 266 7 47 1 2 12 31.6 4 1 8 66.3
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 9 7 77.8 70 7.8 24 0 0 3 33.3 1 1 8 99.1
Indianapolis Colts 1 34 23 67.6 252 7.4 38 2 3 11 32.4 3 1 10 72.2
Jacksonville Jaguars 1 31 19 61.3 193 6.2 24 1 1 11 35.5 2 3 15 76.4
Miami Dolphins 1 17 9 52.9 85 5 27 0 0 5 29.4 1 1 8 67
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 33 20 60.6 240 7.3 25 2 1 13 39.4 3 1 7 90.5
New York Jets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 6 178 117 65.7 1205 6.8 47 7 8 60 33.7 14 9 56 79.4
Wins 2 50 29 58 325 6.5 27 2 1 18 36 4 2 15 82.5

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Ford Field 1 38 22 57.9 266 7 47 1 2 12 31.6 4 1 8 66.3
EverBank Stadium 1 31 19 61.3 193 6.2 24 1 1 11 35.5 2 3 15 76.4
Nissan Stadium 3 68 48 70.6 519 7.6 43 4 2 26 38.2 6 2 15 100.1
Northwest Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 17 9 52.9 85 5 27 0 0 5 29.4 1 1 8 67
Lucas Oil Stadium 1 34 23 67.6 252 7.4 38 2 3 11 32.4 3 1 10 72.2
SoFi Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 40 25 62.5 215 5.4 26 1 1 13 32.5 2 3 15 74.5
Soldier Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0