Marte Mapu Splits Stats | NFL.com
Marte Mapu
active
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 35 | 15 | 20 | 0.5 | 0 | 6 | 1 | 0 | 6 | 6 | 6 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 12 | 8 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 6 | 6 |
January | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 18 | 6 | 12 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 41 | 20 | 21 | 0.5 | 0 | 6 | 1 | 0 | 6 | 6 | 6 |
vs NFC Teams | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 5 | 24 | 15 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 18 | 6 | 12 | 0 | 0 | 5 | 1 | 0 | 6 | 6 | 6 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2 | 7 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 6 | 6 |
Chicago Bears | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 5 | 1 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 2 | 8 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 36 | 18 | 18 | 0.5 | 0 | 6 | 1 | 0 | 6 | 6 | 6 |
Wins | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 5 | 22 | 10 | 12 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 6 | 6 |
Soldier Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wembley Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |