Marquise Brown Splits Stats | NFL.com
Marquise Brown
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 4 | 48 | 12 | 20 | 0 | 3 | 75 | 1 | 0 |
| Other Days (not Mon or Sun) | 3 | 13 | 126 | 9.7 | 49 | 1 | 6 | 46.2 | 1 | 1 |
| Sundays | 10 | 29 | 349 | 12 | 40 | 4 | 18 | 62.1 | 4 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 5 | 64 | 12.8 | 35 | 0 | 2 | 40 | 1 | 0 |
| November | 4 | 9 | 143 | 15.9 | 40 | 1 | 6 | 66.7 | 2 | 1 |
| October | 4 | 10 | 107 | 10.7 | 20 | 3 | 9 | 90 | 2 | 0 |
| September | 4 | 22 | 209 | 9.5 | 49 | 1 | 10 | 45.4 | 1 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 31 | 386 | 12.4 | 49 | 2 | 17 | 54.8 | 5 | 2 |
| vs NFC Teams | 5 | 15 | 137 | 9.1 | 20 | 3 | 10 | 66.7 | 1 | 0 |
| Outside Own Division | 11 | 29 | 363 | 12.5 | 40 | 4 | 20 | 69 | 5 | 1 |
| vs Own Division | 4 | 17 | 160 | 9.4 | 49 | 1 | 7 | 41.2 | 1 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 3 | 38 | 12.7 | 18 | 1 | 2 | 66.7 | 0 | 0 |
| Buffalo Bills | 1 | 2 | 73 | 36.5 | 40 | 0 | 2 | 100 | 2 | 1 |
| Dallas Cowboys | 1 | 2 | 20 | 10 | 10 | 1 | 2 | 100 | 0 | 0 |
| Denver Broncos | 2 | 5 | 47 | 9.4 | 18 | 0 | 1 | 20 | 0 | 0 |
| Detroit Lions | 1 | 4 | 45 | 11.2 | 20 | 2 | 4 | 100 | 1 | 0 |
| Tennessee Titans | 1 | 3 | 22 | 7.3 | 18 | 0 | 1 | 33.3 | 0 | 0 |
| Houston Texans | 1 | 1 | 35 | 35 | 35 | 0 | 1 | 100 | 1 | 0 |
| Indianapolis Colts | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| Jacksonville Jaguars | 1 | 4 | 48 | 12 | 20 | 0 | 3 | 75 | 1 | 0 |
| Las Vegas Raiders | 1 | 2 | 14 | 7 | 8 | 1 | 2 | 100 | 0 | 0 |
| New York Giants | 1 | 4 | 42 | 10.5 | 17 | 0 | 2 | 50 | 0 | 0 |
| Philadelphia Eagles | 1 | 5 | 30 | 6 | 11 | 0 | 2 | 40 | 0 | 0 |
| Los Angeles Chargers | 1 | 10 | 99 | 9.9 | 49 | 0 | 4 | 40 | 1 | 1 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 32 | 374 | 11.7 | 49 | 1 | 16 | 50 | 5 | 2 |
| Wins | 6 | 14 | 149 | 10.6 | 20 | 4 | 11 | 78.6 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 8 | 17 | 179 | 10.5 | 35 | 4 | 12 | 70.6 | 2 | 0 |
| EverBank Stadium | 1 | 4 | 48 | 12 | 20 | 0 | 3 | 75 | 1 | 0 |
| Nissan Stadium | 1 | 3 | 22 | 7.3 | 18 | 0 | 1 | 33.3 | 0 | 0 |
| MetLife Stadium | 1 | 4 | 42 | 10.5 | 17 | 0 | 2 | 50 | 0 | 0 |
| Highmark Stadium | 1 | 2 | 73 | 36.5 | 40 | 0 | 2 | 100 | 2 | 1 |
| AT&T Stadium | 1 | 2 | 20 | 10 | 10 | 1 | 2 | 100 | 0 | 0 |
| Empower Field at Mile High | 1 | 4 | 40 | 10 | 18 | 0 | 1 | 25 | 0 | 0 |