Marion Butts 1992 Situational Stats | NFL.com
Marion Butts
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 11 | 69 | 273 | 4 | 19 | 1 | 13 |
Attempts 1-Through-10 | 15 | 140 | 508 | 3.6 | 22 | 2 | 24 |
Attempts 21-Through-30 | 3 | 9 | 28 | 3.1 | 7 | 1 | 2 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 40 | 101 | 2.5 | 7 | 4 | 8 |
Opp 49-20 - by Yard Line | 15 | 58 | 271 | 4.7 | 22 | 0 | 11 |
Own 1-20 - by Yard Line | 14 | 37 | 101 | 2.7 | 9 | 0 | 2 |
Own 21-50 - by Yard Line | 15 | 83 | 336 | 4 | 16 | 0 | 18 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 15 | 122 | 457 | 3.8 | 22 | 1 | 22 |
Last Two Minutes of Half | 7 | 11 | 20 | 1.8 | 5 | 0 | 1 |
2nd Half | 13 | 96 | 352 | 3.7 | 19 | 3 | 17 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 117 | 492 | 4.2 | 22 | 2 | 23 |
Road Games | 7 | 101 | 317 | 3.1 | 15 | 2 | 16 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 48 | 140 | 2.9 | 16 | 0 | 8 |
Margin 15+ | 6 | 100 | 456 | 4.6 | 22 | 3 | 22 |
Margin 8-14 | 1 | 6 | 18 | 3 | 7 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 11 | 86 | 302 | 3.5 | 19 | 2 | 13 |
Ahead by 1-8 Points | 11 | 53 | 189 | 3.6 | 19 | 1 | 9 |
Ahead by 9-16 Points | 2 | 5 | 7 | 1.4 | 3 | 0 | 0 |
Behind | 9 | 78 | 271 | 3.5 | 15 | 2 | 15 |
Behind by 1-8 Points | 9 | 56 | 225 | 4 | 15 | 2 | 11 |
Behind by 9-16 Points | 3 | 22 | 46 | 2.1 | 8 | 0 | 4 |
Tied | 15 | 54 | 236 | 4.4 | 22 | 0 | 11 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 15 | 87 | 321 | 3.7 | 22 | 0 | 14 |
4th Quarter | 9 | 53 | 218 | 4.1 | 19 | 2 | 11 |
4th Quarter within 7 | 7 | 37 | 162 | 4.4 | 19 | 1 | 8 |
2nd Quarter | 10 | 35 | 136 | 3.9 | 19 | 1 | 8 |
3rd Quarter | 13 | 43 | 134 | 3.1 | 12 | 1 | 6 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 12 | 177 | 688 | 3.9 | 22 | 2 | 32 |
Turf | 3 | 41 | 121 | 3 | 9 | 2 | 7 |