Logan Cooke Splits Stats | NFL.com
Logan Cooke
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 109 | 59 | 54.5 | 0 | 2 | 41 | 0 | 34 |
Sundays | 16 | 66 | 3250 | 73 | 49.2 | 0 | 26 | 210 | 34 | 45.2 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 20 | 888 | 64 | 44.4 | 0 | 7 | 70 | 8 | 40.9 |
January | 1 | 4 | 200 | 62 | 50 | 0 | 3 | 12 | 2 | 47 |
November | 3 | 15 | 779 | 68 | 51.9 | 0 | 4 | 39 | 10 | 48 |
October | 4 | 13 | 663 | 73 | 51 | 0 | 3 | 32 | 9 | 45.5 |
September | 4 | 16 | 829 | 67 | 51.8 | 0 | 11 | 98 | 5 | 45.7 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 44 | 2089 | 67 | 47.5 | 0 | 23 | 199 | 18 | 43 |
vs NFC Teams | 5 | 24 | 1270 | 73 | 52.9 | 0 | 5 | 52 | 16 | 48.2 |
Outside Own Division | 11 | 46 | 2285 | 73 | 49.7 | 0 | 16 | 167 | 26 | 44.7 |
vs Own Division | 6 | 22 | 1074 | 64 | 48.8 | 0 | 12 | 84 | 8 | 45 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 109 | 59 | 54.5 | 0 | 2 | 41 | 0 | 34 |
Chicago Bears | 1 | 4 | 193 | 56 | 48.2 | 0 | 0 | 0 | 4 | 48.2 |
Cleveland Browns | 1 | 3 | 156 | 55 | 52 | 0 | 3 | 25 | 1 | 43.7 |
Detroit Lions | 1 | 5 | 267 | 61 | 53.4 | 0 | 3 | 30 | 3 | 47.4 |
Green Bay Packers | 1 | 5 | 298 | 73 | 59.6 | 0 | 1 | 13 | 2 | 49 |
Tennessee Titans | 2 | 7 | 328 | 53 | 46.9 | 0 | 2 | 15 | 2 | 44.7 |
Houston Texans | 2 | 9 | 444 | 64 | 49.3 | 0 | 6 | 46 | 3 | 44.2 |
Indianapolis Colts | 2 | 6 | 302 | 62 | 50.3 | 0 | 4 | 23 | 3 | 46.5 |
Las Vegas Raiders | 1 | 7 | 275 | 55 | 39.3 | 0 | 2 | 28 | 2 | 35.3 |
Miami Dolphins | 1 | 6 | 311 | 67 | 51.8 | 0 | 3 | 13 | 3 | 49.7 |
Minnesota Vikings | 1 | 5 | 274 | 68 | 54.8 | 0 | 1 | 9 | 4 | 49 |
New England Patriots | 1 | 2 | 70 | 38 | 35 | 0 | 1 | 8 | 2 | 31 |
New York Jets | 1 | 2 | 94 | 57 | 47 | 0 | 0 | 0 | 2 | 47 |
Philadelphia Eagles | 1 | 5 | 238 | 56 | 47.6 | 0 | 0 | 0 | 3 | 47.6 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 13 | 57 | 2859 | 73 | 50.2 | 0 | 24 | 217 | 29 | 45.3 |
Wins | 4 | 11 | 500 | 58 | 45.4 | 0 | 4 | 34 | 5 | 42.4 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 7 | 275 | 55 | 39.3 | 0 | 2 | 28 | 2 | 35.3 |
Ford Field | 1 | 5 | 267 | 61 | 53.4 | 0 | 3 | 30 | 3 | 47.4 |
EverBank Stadium | 7 | 24 | 1245 | 73 | 51.9 | 0 | 10 | 94 | 13 | 45.5 |
Nissan Stadium | 1 | 4 | 198 | 53 | 49.5 | 0 | 1 | 6 | 1 | 48 |
Hard Rock Stadium | 1 | 6 | 311 | 67 | 51.8 | 0 | 3 | 13 | 3 | 49.7 |
Lincoln Financial Field | 1 | 5 | 238 | 56 | 47.6 | 0 | 0 | 0 | 3 | 47.6 |
Lucas Oil Stadium | 1 | 4 | 200 | 62 | 50 | 0 | 3 | 12 | 2 | 47 |
NRG Stadium | 1 | 5 | 253 | 58 | 50.6 | 0 | 3 | 19 | 1 | 46.8 |
Highmark Stadium | 1 | 2 | 109 | 59 | 54.5 | 0 | 2 | 41 | 0 | 34 |
Wembley Stadium | 1 | 2 | 70 | 38 | 35 | 0 | 1 | 8 | 2 | 31 |
Tottenham Hotspur Stadium | 1 | 4 | 193 | 56 | 48.2 | 0 | 0 | 0 | 4 | 48.2 |