Leo Chenal Splits Stats | NFL.com
Leo Chenal
active
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 13 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 33 | 23 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 5 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 8 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 15 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 41 | 28 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 29 | 22 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 19 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 14 | 43 | 30 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 8 | 29 | 17 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |