LaJohntay Wester Splits Stats | NFL.com
LaJohntay Wester
active
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 9 | 4 | 111 | 27.8 | 32 | 0 | 4 | 0 | 0 | 1 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 4 | 111 | 27.8 | 32 | 0 | 4 | 0 | 0 | 1 |
| October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 3 | 79 | 26.3 | 30 | 0 | 3 | 0 | 0 | 1 |
| Outside Own Division | 9 | 3 | 79 | 26.3 | 30 | 0 | 3 | 0 | 0 | 1 |
| vs Own Division | 2 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 3 | 79 | 26.3 | 30 | 0 | 3 | 0 | 0 | 1 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 4 | 111 | 27.8 | 32 | 0 | 4 | 0 | 0 | 1 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 3 | 79 | 26.3 | 30 | 0 | 3 | 0 | 0 | 1 |
| Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |