LaJohntay Wester Situational Stats | NFL.com
LaJohntay Wester
active
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 4 | 111 | 27.8 | 32 | 0 | 4 | 0 | 0 | 1 |
| Own 21-50 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 2 | 62 | 31 | 32 | 0 | 2 | 0 | 0 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 5 | 2 | 49 | 24.5 | 29 | 0 | 2 | 0 | 0 | 1 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 5 | 4 | 111 | 27.8 | 32 | 0 | 4 | 0 | 0 | 1 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
| Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 3 | 3 | 79 | 26.3 | 30 | 0 | 3 | 0 | 0 | 1 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 2 | 49 | 24.5 | 29 | 0 | 2 | 0 | 0 | 1 |
| Ahead by 1-8 Points | 2 | 2 | 49 | 24.5 | 29 | 0 | 2 | 0 | 0 | 1 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 4 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
| Behind by 1-8 Points | 3 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
| Tied | 11 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 3 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 1 |
| 4th Quarter within 7 | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 1 |
| 2nd Quarter | 7 | 2 | 62 | 31 | 32 | 0 | 2 | 0 | 0 | 0 |
| 3rd Quarter | 3 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
| Turf | 8 | 3 | 79 | 26.3 | 30 | 0 | 3 | 0 | 0 | 1 |