LaJohntay Wester Situational Stats | NFL.com
LaJohntay Wester
active
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 9 | 227 | 25.2 | 32 | 0 | 9 | 0 | 0 | 1 |
| Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 4 | 109 | 27.2 | 32 | 0 | 4 | 0 | 0 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 8 | 5 | 118 | 23.6 | 29 | 0 | 5 | 0 | 0 | 1 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| Road Games | 7 | 8 | 207 | 25.9 | 32 | 0 | 8 | 0 | 0 | 1 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
| Margin 15+ | 4 | 4 | 96 | 24 | 27 | 0 | 4 | 0 | 0 | 0 |
| Margin 8-14 | 3 | 3 | 79 | 26.3 | 30 | 0 | 3 | 0 | 0 | 1 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 4 | 98 | 24.5 | 29 | 0 | 4 | 0 | 0 | 1 |
| Ahead by 1-8 Points | 3 | 3 | 71 | 23.7 | 29 | 0 | 3 | 0 | 0 | 1 |
| Ahead by 9-16 Points | 2 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
| Behind | 6 | 2 | 50 | 25 | 30 | 0 | 2 | 0 | 0 | 0 |
| Behind by 1-8 Points | 5 | 2 | 50 | 25 | 30 | 0 | 2 | 0 | 0 | 0 |
| Tied | 16 | 3 | 79 | 26.3 | 32 | 0 | 3 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 2 | 47 | 23.5 | 24 | 0 | 2 | 0 | 0 | 0 |
| 4th Quarter | 5 | 2 | 40 | 20 | 20 | 0 | 2 | 0 | 0 | 1 |
| 4th Quarter within 7 | 4 | 2 | 40 | 20 | 20 | 0 | 2 | 0 | 0 | 1 |
| 2nd Quarter | 7 | 2 | 62 | 31 | 32 | 0 | 2 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 3 | 78 | 26 | 29 | 0 | 3 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 5 | 128 | 25.6 | 32 | 0 | 5 | 0 | 0 | 0 |
| Turf | 12 | 4 | 99 | 24.8 | 30 | 0 | 4 | 0 | 0 | 1 |