Kenneth Gainwell Splits Stats | NFL.com
Kenneth Gainwell
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 13 | 80 | 6.2 | 38 | 0 | 3 |
| Other Days (not Mon or Sun) | 1 | 3 | 14 | 4.7 | 11 | 0 | 1 |
| Sundays | 14 | 93 | 433 | 4.7 | 55 | 4 | 29 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 33 | 171 | 5.2 | 38 | 1 | 9 |
| November | 5 | 27 | 135 | 5 | 55 | 0 | 7 |
| October | 3 | 14 | 67 | 4.8 | 14 | 0 | 5 |
| September | 4 | 35 | 154 | 4.4 | 15 | 3 | 12 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 61 | 235 | 3.8 | 38 | 2 | 16 |
| vs NFC Teams | 5 | 48 | 292 | 6.1 | 55 | 2 | 17 |
| Outside Own Division | 11 | 80 | 426 | 5.3 | 55 | 3 | 25 |
| vs Own Division | 5 | 29 | 101 | 3.5 | 15 | 1 | 8 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 15 | 3.8 | 6 | 1 | 2 |
| Buffalo Bills | 1 | 5 | 20 | 4 | 11 | 0 | 1 |
| Chicago Bears | 1 | 10 | 92 | 9.2 | 55 | 0 | 3 |
| Cincinnati Bengals | 2 | 12 | 38 | 3.2 | 12 | 0 | 3 |
| Cleveland Browns | 2 | 13 | 48 | 3.7 | 15 | 0 | 3 |
| Detroit Lions | 1 | 9 | 50 | 5.6 | 18 | 0 | 3 |
| Green Bay Packers | 1 | 5 | 31 | 6.2 | 14 | 0 | 2 |
| Indianapolis Colts | 1 | 3 | -1 | -0.3 | 5 | 0 | 1 |
| Miami Dolphins | 1 | 13 | 80 | 6.2 | 38 | 0 | 3 |
| Minnesota Vikings | 1 | 19 | 99 | 5.2 | 15 | 2 | 8 |
| New England Patriots | 1 | 4 | 16 | 4 | 13 | 1 | 2 |
| New York Jets | 1 | 7 | 19 | 2.7 | 6 | 0 | 1 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 5 | 20 | 4 | 13 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 35 | 203 | 5.8 | 55 | 0 | 9 |
| Wins | 9 | 74 | 324 | 4.4 | 38 | 4 | 24 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 7 | 26 | 3.7 | 15 | 0 | 1 |
| Gillette Stadium | 1 | 4 | 16 | 4 | 13 | 1 | 2 |
| Ford Field | 1 | 9 | 50 | 5.6 | 18 | 0 | 3 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 3 | 14 | 4.7 | 11 | 0 | 1 |
| M&T Bank Stadium | 1 | 4 | 15 | 3.8 | 6 | 1 | 2 |
| MetLife Stadium | 1 | 7 | 19 | 2.7 | 6 | 0 | 1 |
| Soldier Field | 1 | 10 | 92 | 9.2 | 55 | 0 | 3 |
| Acrisure Stadium | 7 | 46 | 196 | 4.3 | 38 | 0 | 12 |