Kene Nwangwu Splits Stats | NFL.com
Kene Nwangwu
active
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 71 | 23.7 | 27 | 0 | 3 | 0 | 0 | 0 |
| Sundays | 9 | 11 | 419 | 38.1 | 99 | 1 | 10 | 2 | 0 | 0 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 2 | 67 | 33.5 | 34 | 0 | 2 | 0 | 0 | 0 |
| November | 4 | 7 | 248 | 35.4 | 99 | 1 | 7 | 1 | 0 | 0 |
| October | 2 | 4 | 142 | 35.5 | 72 | 0 | 3 | 1 | 0 | 0 |
| September | 1 | 1 | 33 | 33 | 33 | 0 | 1 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 12 | 427 | 35.6 | 99 | 1 | 11 | 2 | 0 | 0 |
| vs NFC Teams | 3 | 2 | 63 | 31.5 | 34 | 0 | 2 | 0 | 0 | 0 |
| Outside Own Division | 8 | 10 | 386 | 38.6 | 99 | 1 | 9 | 2 | 0 | 0 |
| vs Own Division | 2 | 4 | 104 | 26 | 33 | 0 | 4 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 0 | 0 | 0 |
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 3 | 143 | 47.7 | 99 | 1 | 3 | 1 | 0 | 0 |
| Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 3 | 113 | 37.7 | 72 | 0 | 2 | 1 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 33 | 33 | 33 | 0 | 1 | 0 | 0 | 0 |
| New England Patriots | 1 | 3 | 71 | 23.7 | 27 | 0 | 3 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 1 | 33 | 33 | 33 | 0 | 1 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 11 | 347 | 31.6 | 72 | 0 | 10 | 1 | 0 | 0 |
| Wins | 2 | 3 | 143 | 47.7 | 99 | 1 | 3 | 1 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 3 | 71 | 23.7 | 27 | 0 | 3 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 0 | 0 | 0 |
| Paycor Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 34 | 34 | 34 | 0 | 1 | 0 | 0 | 0 |
| Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 5 | 6 | 238 | 39.7 | 99 | 1 | 6 | 1 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 3 | 113 | 37.7 | 72 | 0 | 2 | 1 | 0 | 0 |