Kene Nwangwu Situational Stats | NFL.com
Kene Nwangwu
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 3 | 157 | 52.3 | 99 | 1 | 3 | 1 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 1 | 99 | 99 | 99 | 1 | 1 | 1 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 1 | 2 | 58 | 29 | 30 | 0 | 2 | 0 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 3 | 157 | 52.3 | 99 | 1 | 3 | 1 | 0 | 0 |
Road Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 2 | 127 | 63.5 | 99 | 1 | 2 | 1 | 0 | 0 |
Ahead by 1-8 Points | 2 | 2 | 127 | 63.5 | 99 | 1 | 2 | 1 | 0 | 0 |
Behind | 2 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 0 | 0 | 0 |
2nd Quarter | 2 | 1 | 99 | 99 | 99 | 1 | 1 | 1 | 0 | 0 |
3rd Quarter | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 3 | 157 | 52.3 | 99 | 1 | 3 | 1 | 0 | 0 |