Kene Nwangwu Situational Stats | NFL.com
Kene Nwangwu
active
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 3 | 5 | 175 | 35 | 72 | 0 | 4 | 1 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 4 | 153 | 38.2 | 72 | 0 | 3 | 1 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
| 2nd Half | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 5 | 175 | 35 | 72 | 0 | 4 | 1 | 0 | 0 |
| Road Games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
| Behind | 2 | 2 | 48 | 24 | 29 | 0 | 1 | 0 | 0 | 0 |
| Behind by 1-8 Points | 2 | 2 | 48 | 24 | 29 | 0 | 1 | 0 | 0 | 0 |
| Tied | 3 | 2 | 105 | 52.5 | 72 | 0 | 2 | 1 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 2 | 105 | 52.5 | 72 | 0 | 2 | 1 | 0 | 0 |
| 2nd Quarter | 2 | 2 | 48 | 24 | 29 | 0 | 1 | 0 | 0 | 0 |
| 3rd Quarter | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 113 | 37.7 | 72 | 0 | 2 | 1 | 0 | 0 |
| Turf | 2 | 2 | 62 | 31 | 33 | 0 | 2 | 0 | 0 | 0 |