Kene Nwangwu Situational Stats | NFL.com
Kene Nwangwu
active
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 5 | 11 | 389 | 35.4 | 99 | 1 | 10 | 2 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 7 | 300 | 42.9 | 99 | 1 | 6 | 2 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 0 | 0 | 0 |
| 2nd Half | 3 | 4 | 89 | 22.2 | 23 | 0 | 4 | 0 | 0 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 8 | 318 | 39.8 | 99 | 1 | 7 | 2 | 0 | 0 |
| Road Games | 1 | 3 | 71 | 23.7 | 27 | 0 | 3 | 0 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 143 | 47.7 | 99 | 1 | 3 | 1 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 2 | 43 | 21.5 | 22 | 0 | 2 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 2 | 43 | 21.5 | 22 | 0 | 2 | 0 | 0 | 0 |
| Behind | 4 | 5 | 197 | 39.4 | 99 | 1 | 4 | 1 | 0 | 0 |
| Behind by 1-8 Points | 4 | 4 | 174 | 43.5 | 99 | 1 | 3 | 1 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
| Tied | 5 | 4 | 149 | 37.2 | 72 | 0 | 4 | 1 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 204 | 68 | 99 | 1 | 3 | 2 | 0 | 0 |
| 4th Quarter | 2 | 2 | 44 | 22 | 23 | 0 | 2 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 4 | 96 | 24 | 29 | 0 | 3 | 0 | 0 | 0 |
| 3rd Quarter | 2 | 2 | 45 | 22.5 | 23 | 0 | 2 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 113 | 37.7 | 72 | 0 | 2 | 1 | 0 | 0 |
| Turf | 4 | 8 | 276 | 34.5 | 99 | 1 | 8 | 1 | 0 | 0 |