Kehinde Oginni Hassan Logs Stats | NFL.com
Kehinde Oginni Hassan
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | |||||||||||||||
2 | 08/17/2024 | @Ravens | L 12 - 13 | |||||||||||||||
1 | 08/09/2024 | @Dolphins | L 13 - 20 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | ||||||||||||
2 | 08/17/2024 | @Ravens | L 12 - 13 | ||||||||||||
1 | 08/09/2024 | @Dolphins | L 13 - 20 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | ||||||||||||||
2 | 08/17/2024 | @Ravens | L 12 - 13 | ||||||||||||||
1 | 08/09/2024 | @Dolphins | L 13 - 20 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | |||||||||||||||
2 | 08/17/2024 | @Ravens | L 12 - 13 | |||||||||||||||
1 | 08/09/2024 | @Dolphins | L 13 - 20 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | ||||||||||||
2 | 08/17/2024 | @Ravens | L 12 - 13 | ||||||||||||
1 | 08/09/2024 | @Dolphins | L 13 - 20 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Ravens | L 12 - 13 | |||||||||||||
1 | 08/09/2024 | @Dolphins | L 13 - 20 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2024 | Jaguars | L 0 - 31 | 1 | 0 |
2 | 08/17/2024 | @Ravens | L 12 - 13 | 1 | 0 |
1 | 08/09/2024 | @Dolphins | L 13 - 20 | 1 | 0 |