Kareem Hunt Splits Stats | NFL.com
Kareem Hunt
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 54 | 208 | 3.8 | 15 | 2 | 12 |
Other Days (not Mon or Sun) | 3 | 27 | 90 | 3.3 | 20 | 2 | 8 |
Sundays | 8 | 119 | 430 | 3.6 | 17 | 3 | 22 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 38 | 136 | 3.6 | 20 | 2 | 11 |
November | 5 | 78 | 284 | 3.6 | 17 | 1 | 16 |
October | 3 | 70 | 239 | 3.4 | 13 | 4 | 13 |
September | 1 | 14 | 69 | 4.9 | 10 | 0 | 2 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 108 | 374 | 3.5 | 20 | 3 | 21 |
vs NFC Teams | 4 | 92 | 354 | 3.8 | 15 | 4 | 21 |
Outside Own Division | 8 | 139 | 534 | 3.8 | 20 | 6 | 34 |
vs Own Division | 5 | 61 | 194 | 3.2 | 10 | 1 | 8 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 14 | 60 | 4.3 | 17 | 0 | 2 |
Carolina Panthers | 1 | 16 | 68 | 4.2 | 13 | 0 | 4 |
Cleveland Browns | 1 | 13 | 45 | 3.5 | 12 | 0 | 3 |
Denver Broncos | 1 | 14 | 35 | 2.5 | 10 | 0 | 3 |
Houston Texans | 1 | 11 | 55 | 5 | 20 | 1 | 5 |
Las Vegas Raiders | 2 | 28 | 74 | 2.6 | 7 | 1 | 3 |
New Orleans Saints | 1 | 27 | 102 | 3.8 | 8 | 1 | 5 |
Pittsburgh Steelers | 1 | 9 | 20 | 2.2 | 6 | 1 | 3 |
Los Angeles Chargers | 2 | 19 | 85 | 4.5 | 10 | 0 | 2 |
San Francisco 49ers | 1 | 22 | 78 | 3.6 | 13 | 2 | 5 |
Tampa Bay Buccaneers | 1 | 27 | 106 | 3.9 | 15 | 1 | 7 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 1 | 14 | 60 | 4.3 | 17 | 0 | 2 |
Wins | 12 | 186 | 668 | 3.6 | 20 | 7 | 40 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 13 | 45 | 3.5 | 12 | 0 | 3 |
Allegiant Stadium | 1 | 21 | 59 | 2.8 | 7 | 1 | 3 |
GEHA Field at Arrowhead Stadium | 6 | 91 | 329 | 3.6 | 20 | 3 | 20 |
Bank of America Stadium | 1 | 16 | 68 | 4.2 | 13 | 0 | 4 |
Levi's® Stadium | 1 | 22 | 78 | 3.6 | 13 | 2 | 5 |
SoFi Stadium | 1 | 14 | 69 | 4.9 | 10 | 0 | 2 |
Highmark Stadium | 1 | 14 | 60 | 4.3 | 17 | 0 | 2 |
Acrisure Stadium | 1 | 9 | 20 | 2.2 | 6 | 1 | 3 |