Kalif Raymond Splits Stats | NFL.com
Kalif Raymond
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 4 | 21 | 5.2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 9 | 92 | 10.2 | 18 | 0 | 6 | 66.7 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 4 | 49 | 12.2 | 18 | 0 | 3 | 75 | 0 | 0 |
| October | 3 | 3 | 17 | 5.7 | 8 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 6 | 47 | 7.8 | 14 | 0 | 3 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 3 | 17 | 5.7 | 7 | 0 | 1 | 33.3 | 0 | 0 |
| vs NFC Teams | 5 | 10 | 96 | 9.6 | 18 | 0 | 5 | 50 | 0 | 0 |
| Outside Own Division | 6 | 10 | 83 | 8.3 | 18 | 0 | 4 | 40 | 0 | 0 |
| vs Own Division | 3 | 3 | 30 | 10 | 14 | 0 | 2 | 66.7 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 13 | 6.5 | 7 | 0 | 1 | 50 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 16 | 8 | 9 | 0 | 1 | 50 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 17 | 5.7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 4 | 49 | 12.2 | 18 | 0 | 3 | 75 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 2 | 16 | 8 | 9 | 0 | 1 | 50 | 0 | 0 |
| Wins | 6 | 11 | 97 | 8.8 | 18 | 0 | 5 | 45.4 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 4 | 6 | 44 | 7.3 | 14 | 0 | 2 | 33.3 | 0 | 0 |
| Northwest Stadium | 1 | 4 | 49 | 12.2 | 18 | 0 | 3 | 75 | 0 | 0 |
| Lambeau Field | 1 | 2 | 16 | 8 | 9 | 0 | 1 | 50 | 0 | 0 |
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |