Skip to main content

Justin Dedich Logs Stats | NFL.com

Justin Dedich

OL #67

active

Advertising

Preseason

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
3 08/24/2024 @Texans L 15 - 17
2 08/17/2024 @Chargers W 13 - 9
1 08/11/2024 Cowboys W 13 - 12

Preseason

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
3 08/24/2024 @Texans L 15 - 17
2 08/17/2024 @Chargers W 13 - 9
1 08/11/2024 Cowboys W 13 - 12

Preseason

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
3 08/24/2024 @Texans L 15 - 17
2 08/17/2024 @Chargers W 13 - 9
1 08/11/2024 Cowboys W 13 - 12

Preseason

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
3 08/24/2024 @Texans L 15 - 17
2 08/17/2024 @Chargers W 13 - 9
1 08/11/2024 Cowboys W 13 - 12

Preseason

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
3 08/24/2024 @Texans L 15 - 17
2 08/17/2024 @Chargers W 13 - 9
1 08/11/2024 Cowboys W 13 - 12

Preseason

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
3 08/24/2024 @Texans L 15 - 17
2 08/17/2024 @Chargers W 13 - 9
1 08/11/2024 Cowboys W 13 - 12

Preseason

WK Game Date OPP RESULT G GS
3 08/24/2024 @Texans L 15 - 17 1 1
2 08/17/2024 @Chargers W 13 - 9 1 0
1 08/11/2024 Cowboys W 13 - 12 1 0

Regular Season

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
16 12/22/2024 @Jets W 19 - 9
15 12/13/2024 @49ers W 12 - 6
14 12/08/2024 Bills W 44 - 42
13 12/01/2024 @Saints W 21 - 14
12 11/25/2024 Eagles L 20 - 37
11 11/17/2024 @Patriots W 28 - 22
10 11/12/2024 Dolphins L 15 - 23
9 11/03/2024 @Seahawks W 26 - 20
8 10/25/2024 Vikings W 30 - 20
7 10/20/2024 Raiders W 20 - 15
5 10/06/2024 Packers L 19 - 24
4 09/29/2024 @Bears L 18 - 24
3 09/22/2024 49ers W 27 - 24
2 09/15/2024 @Cardinals L 10 - 41

Regular Season

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
16 12/22/2024 @Jets W 19 - 9
15 12/13/2024 @49ers W 12 - 6
14 12/08/2024 Bills W 44 - 42
13 12/01/2024 @Saints W 21 - 14
12 11/25/2024 Eagles L 20 - 37
11 11/17/2024 @Patriots W 28 - 22
10 11/12/2024 Dolphins L 15 - 23
9 11/03/2024 @Seahawks W 26 - 20
8 10/25/2024 Vikings W 30 - 20
7 10/20/2024 Raiders W 20 - 15
5 10/06/2024 Packers L 19 - 24
4 09/29/2024 @Bears L 18 - 24
3 09/22/2024 49ers W 27 - 24
2 09/15/2024 @Cardinals L 10 - 41

Regular Season

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
16 12/22/2024 @Jets W 19 - 9
15 12/13/2024 @49ers W 12 - 6
14 12/08/2024 Bills W 44 - 42
13 12/01/2024 @Saints W 21 - 14
12 11/25/2024 Eagles L 20 - 37
11 11/17/2024 @Patriots W 28 - 22
10 11/12/2024 Dolphins L 15 - 23
9 11/03/2024 @Seahawks W 26 - 20
8 10/25/2024 Vikings W 30 - 20
7 10/20/2024 Raiders W 20 - 15
5 10/06/2024 Packers L 19 - 24
4 09/29/2024 @Bears L 18 - 24
3 09/22/2024 49ers W 27 - 24
2 09/15/2024 @Cardinals L 10 - 41

Regular Season

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
16 12/22/2024 @Jets W 19 - 9
15 12/13/2024 @49ers W 12 - 6
14 12/08/2024 Bills W 44 - 42
13 12/01/2024 @Saints W 21 - 14
12 11/25/2024 Eagles L 20 - 37
11 11/17/2024 @Patriots W 28 - 22
10 11/12/2024 Dolphins L 15 - 23
9 11/03/2024 @Seahawks W 26 - 20
8 10/25/2024 Vikings W 30 - 20
7 10/20/2024 Raiders W 20 - 15
5 10/06/2024 Packers L 19 - 24
4 09/29/2024 @Bears L 18 - 24
3 09/22/2024 49ers W 27 - 24
2 09/15/2024 @Cardinals L 10 - 41

Regular Season

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
16 12/22/2024 @Jets W 19 - 9
15 12/13/2024 @49ers W 12 - 6
14 12/08/2024 Bills W 44 - 42
13 12/01/2024 @Saints W 21 - 14
12 11/25/2024 Eagles L 20 - 37
11 11/17/2024 @Patriots W 28 - 22
10 11/12/2024 Dolphins L 15 - 23
9 11/03/2024 @Seahawks W 26 - 20
8 10/25/2024 Vikings W 30 - 20
7 10/20/2024 Raiders W 20 - 15
5 10/06/2024 Packers L 19 - 24
4 09/29/2024 @Bears L 18 - 24
3 09/22/2024 49ers W 27 - 24
2 09/15/2024 @Cardinals L 10 - 41

Regular Season

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
16 12/22/2024 @Jets W 19 - 9
15 12/13/2024 @49ers W 12 - 6
14 12/08/2024 Bills W 44 - 42
13 12/01/2024 @Saints W 21 - 14
12 11/25/2024 Eagles L 20 - 37
11 11/17/2024 @Patriots W 28 - 22
10 11/12/2024 Dolphins L 15 - 23
9 11/03/2024 @Seahawks W 26 - 20
8 10/25/2024 Vikings W 30 - 20
7 10/20/2024 Raiders W 20 - 15
5 10/06/2024 Packers L 19 - 24
4 09/29/2024 @Bears L 18 - 24
3 09/22/2024 49ers W 27 - 24
2 09/15/2024 @Cardinals L 10 - 41

Regular Season

WK Game Date OPP RESULT G GS
16 12/22/2024 @Jets W 19 - 9 1 0
15 12/13/2024 @49ers W 12 - 6 1 0
14 12/08/2024 Bills W 44 - 42 1 0
13 12/01/2024 @Saints W 21 - 14 1 0
12 11/25/2024 Eagles L 20 - 37 1 0
11 11/17/2024 @Patriots W 28 - 22 1 0
10 11/12/2024 Dolphins L 15 - 23 1 0
9 11/03/2024 @Seahawks W 26 - 20 1 1
8 10/25/2024 Vikings W 30 - 20 1 1
7 10/20/2024 Raiders W 20 - 15 1 1
5 10/06/2024 Packers L 19 - 24 0 0
4 09/29/2024 @Bears L 18 - 24 0 0
3 09/22/2024 49ers W 27 - 24 1 0
2 09/15/2024 @Cardinals L 10 - 41 0 0