Skip to main content

Justin Dedich Logs Stats | NFL.com

Justin Dedich

OL #67

active

Advertising

Preseason

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
3 08/24/2024 @Texans L 15 - 17
2 08/17/2024 @Chargers W 13 - 9
1 08/11/2024 Cowboys W 13 - 12

Preseason

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
3 08/24/2024 @Texans L 15 - 17
2 08/17/2024 @Chargers W 13 - 9
1 08/11/2024 Cowboys W 13 - 12

Preseason

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
3 08/24/2024 @Texans L 15 - 17
2 08/17/2024 @Chargers W 13 - 9
1 08/11/2024 Cowboys W 13 - 12

Preseason

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
3 08/24/2024 @Texans L 15 - 17
2 08/17/2024 @Chargers W 13 - 9
1 08/11/2024 Cowboys W 13 - 12

Preseason

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
3 08/24/2024 @Texans L 15 - 17
2 08/17/2024 @Chargers W 13 - 9
1 08/11/2024 Cowboys W 13 - 12

Preseason

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
3 08/24/2024 @Texans L 15 - 17
2 08/17/2024 @Chargers W 13 - 9
1 08/11/2024 Cowboys W 13 - 12

Preseason

WK Game Date OPP RESULT G GS
3 08/24/2024 @Texans L 15 - 17 1 1
2 08/17/2024 @Chargers W 13 - 9 1 0
1 08/11/2024 Cowboys W 13 - 12 1 0

Regular Season

WK Game Date OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
9 11/03/2024 @Seahawks W 26 - 20
8 10/25/2024 Vikings W 30 - 20
7 10/20/2024 Raiders W 20 - 15
5 10/06/2024 Packers L 19 - 24
4 09/29/2024 @Bears L 18 - 24
3 09/22/2024 49ers W 27 - 24
2 09/15/2024 @Cardinals L 10 - 41

Regular Season

WK Game Date OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
9 11/03/2024 @Seahawks W 26 - 20
8 10/25/2024 Vikings W 30 - 20
7 10/20/2024 Raiders W 20 - 15
5 10/06/2024 Packers L 19 - 24
4 09/29/2024 @Bears L 18 - 24
3 09/22/2024 49ers W 27 - 24
2 09/15/2024 @Cardinals L 10 - 41

Regular Season

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
9 11/03/2024 @Seahawks W 26 - 20
8 10/25/2024 Vikings W 30 - 20
7 10/20/2024 Raiders W 20 - 15
5 10/06/2024 Packers L 19 - 24
4 09/29/2024 @Bears L 18 - 24
3 09/22/2024 49ers W 27 - 24
2 09/15/2024 @Cardinals L 10 - 41

Regular Season

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
9 11/03/2024 @Seahawks W 26 - 20
8 10/25/2024 Vikings W 30 - 20
7 10/20/2024 Raiders W 20 - 15
5 10/06/2024 Packers L 19 - 24
4 09/29/2024 @Bears L 18 - 24
3 09/22/2024 49ers W 27 - 24
2 09/15/2024 @Cardinals L 10 - 41

Regular Season

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
9 11/03/2024 @Seahawks W 26 - 20
8 10/25/2024 Vikings W 30 - 20
7 10/20/2024 Raiders W 20 - 15
5 10/06/2024 Packers L 19 - 24
4 09/29/2024 @Bears L 18 - 24
3 09/22/2024 49ers W 27 - 24
2 09/15/2024 @Cardinals L 10 - 41

Regular Season

WK Game Date OPP RESULT Total Solo AST SCK SFTY PDEF INT YDS AVG LNG TDS FF FR
9 11/03/2024 @Seahawks W 26 - 20
8 10/25/2024 Vikings W 30 - 20
7 10/20/2024 Raiders W 20 - 15
5 10/06/2024 Packers L 19 - 24
4 09/29/2024 @Bears L 18 - 24
3 09/22/2024 49ers W 27 - 24
2 09/15/2024 @Cardinals L 10 - 41

Regular Season

WK Game Date OPP RESULT G GS
9 11/03/2024 @Seahawks W 26 - 20 1 1
8 10/25/2024 Vikings W 30 - 20 1 1
7 10/20/2024 Raiders W 20 - 15 1 1
5 10/06/2024 Packers L 19 - 24 0 0
4 09/29/2024 @Bears L 18 - 24 0 0
3 09/22/2024 49ers W 27 - 24 1 0
2 09/15/2024 @Cardinals L 10 - 41 0 0
;