Skip to main content

Josiah Deguara Splits Stats | NFL.com

Josiah Deguara

TE #81

active

Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 1 8 8 8 0 0 0 0 0
Sundays 11 1 2 2 2 0 0 0 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 0 0 0 0 0 0 0 0 0
November 3 0 0 0 0 0 0 0 0 0
October 4 1 2 2 2 0 0 0 0 0
September 2 1 8 8 8 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 7 2 10 5 8 0 0 0 0 0
vs NFC Teams 5 0 0 0 0 0 0 0 0 0
Outside Own Division 8 1 8 8 8 0 0 0 0 0
vs Own Division 4 1 2 2 2 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 1 8 8 8 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0
Houston Texans 2 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 1 2 2 2 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 9 1 8 8 8 0 0 0 0 0
Wins 3 1 2 2 2 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Ford Field 1 0 0 0 0 0 0 0 0 0
EverBank Stadium 5 1 2 2 2 0 0 0 0 0
Nissan Stadium 1 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 0 0 0 0 0 0 0 0 0
NRG Stadium 1 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 1 8 8 8 0 0 0 0 0
Wembley Stadium 1 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 1 0 0 0 0 0 0 0 0 0