Skip to main content

Joshua Karty Splits Stats | NFL.com

Joshua Karty

K #16

active

Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 1-1 2-2 0-0 2-3 0-0 5 6 83.3
Other Days (not Mon or Sun) 3 0-0 4-4 0-0 1-1 1-1 0-0 6 6 100
Sundays 13 0-0 5-6 7-8 3-5 3-3 0-0 18 22 81.8

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 5 0-0 5-5 1-1 2-2 1-1 0-0 9 9 100
January 1 0-0 0-0 2-2 0-0 2-2 0-0 4 4 100
November 4 0-0 2-3 3-3 0-1 2-3 0-0 7 10 70
October 3 0-0 0-0 0-1 0-0 0-0 0-0 0 1 0
September 4 0-0 3-3 3-3 2-3 1-1 0-0 9 10 90

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 5 0-0 2-3 3-4 1-1 2-3 0-0 8 11 72.7
vs NFC Teams 12 0-0 8-8 6-6 3-5 4-4 0-0 21 23 91.3
Outside Own Division 11 0-0 4-5 4-5 3-5 3-4 0-0 14 19 73.7
vs Own Division 6 0-0 6-6 5-5 1-1 3-3 0-0 15 15 100

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Buffalo Bills 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Chicago Bears 1 0-0 1-1 1-1 1-2 1-1 0-0 4 5 80
Detroit Lions 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
Green Bay Packers 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Las Vegas Raiders 1 0-0 0-0 0-1 0-0 0-0 0-0 0 1 0
Miami Dolphins 1 0-0 1-1 2-2 0-0 2-3 0-0 5 6 83.3
Minnesota Vikings 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
New England Patriots 1 0-0 0-1 0-0 0-0 0-0 0-0 0 1 0
New Orleans Saints 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
New York Jets 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Philadelphia Eagles 1 0-0 0-0 0-0 0-1 0-0 0-0 0 1 0
Arizona Cardinals 2 0-0 2-2 0-0 0-0 1-1 0-0 3 3 100
San Francisco 49ers 2 0-0 3-3 2-2 1-1 0-0 0-0 6 6 100
Seattle Seahawks 2 0-0 1-1 3-3 0-0 2-2 0-0 6 6 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 7 0-0 4-4 5-5 2-4 5-6 0-0 16 19 84.2
Wins 10 0-0 6-7 4-5 2-2 1-1 0-0 13 15 86.7

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Gillette Stadium 1 0-0 0-1 0-0 0-0 0-0 0-0 0 1 0
State Farm Stadium 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Ford Field 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
Levi's® Stadium 1 0-0 3-3 0-0 1-1 0-0 0-0 4 4 100
Caesars Superdome 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
SoFi Stadium 9 0-0 3-3 6-7 0-1 5-6 0-0 14 17 82.4
MetLife Stadium 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Soldier Field 1 0-0 1-1 1-1 1-2 1-1 0-0 4 5 80
Lumen Field 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100