Joshua Karty Splits Stats | NFL.com
Joshua Karty
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 2-3 | 0-0 | 5 | 6 | 83.3 |
Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Sundays | 8 | 0-0 | 4-5 | 4-5 | 2-3 | 1-1 | 0-0 | 11 | 14 | 78.6 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 0-0 | 2-3 | 3-3 | 0-0 | 2-3 | 0-0 | 7 | 9 | 77.8 |
October | 3 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
September | 4 | 0-0 | 3-3 | 3-3 | 2-3 | 1-1 | 0-0 | 9 | 10 | 90 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 0-0 | 1-2 | 2-3 | 0-0 | 2-3 | 0-0 | 5 | 8 | 62.5 |
vs NFC Teams | 7 | 0-0 | 4-4 | 4-4 | 2-3 | 1-1 | 0-0 | 11 | 12 | 91.7 |
Outside Own Division | 7 | 0-0 | 3-4 | 3-4 | 2-3 | 3-4 | 0-0 | 11 | 15 | 73.3 |
vs Own Division | 3 | 0-0 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 5 | 5 | 100 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 0-0 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 4 | 5 | 80 |
Detroit Lions | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Green Bay Packers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Miami Dolphins | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 2-3 | 0-0 | 5 | 6 | 83.3 |
Minnesota Vikings | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
New England Patriots | 1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Arizona Cardinals | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
San Francisco 49ers | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Seattle Seahawks | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 0-0 | 4-4 | 3-3 | 2-3 | 3-4 | 0-0 | 12 | 14 | 85.7 |
Wins | 5 | 0-0 | 1-2 | 3-4 | 0-0 | 0-0 | 0-0 | 4 | 6 | 66.7 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
State Farm Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Ford Field | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
SoFi Stadium | 5 | 0-0 | 1-1 | 4-5 | 0-0 | 2-3 | 0-0 | 7 | 9 | 77.8 |
Soldier Field | 1 | 0-0 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 4 | 5 | 80 |
Lumen Field | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |