Joshua Karty Splits Stats | NFL.com
Joshua Karty
active
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1 | 2 | 50 |
| Sundays | 7 | 0-0 | 3-4 | 3-5 | 2-3 | 1-1 | 0-0 | 9 | 13 | 69.2 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| October | 3 | 0-0 | 0-1 | 1-1 | 1-1 | 0-1 | 0-0 | 2 | 4 | 50 |
| September | 4 | 0-0 | 3-3 | 2-3 | 2-3 | 1-1 | 0-0 | 8 | 10 | 80 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 0-0 | 2-3 | 2-2 | 1-1 | 0-0 | 0-0 | 5 | 6 | 83.3 |
| vs NFC Teams | 3 | 0-0 | 1-1 | 1-3 | 2-3 | 1-2 | 0-0 | 5 | 9 | 55.6 |
| Outside Own Division | 7 | 0-0 | 3-4 | 3-5 | 2-3 | 1-1 | 0-0 | 9 | 13 | 69.2 |
| vs Own Division | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1 | 2 | 50 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 50 |
| Tennessee Titans | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Houston Texans | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Jacksonville Jaguars | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Philadelphia Eagles | 1 | 0-0 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 4 | 6 | 66.7 |
| San Francisco 49ers | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1 | 2 | 50 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 0-0 | 1-1 | 1-2 | 2-3 | 1-2 | 0-0 | 5 | 8 | 62.5 |
| Wins | 6 | 0-0 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 5 | 7 | 71.4 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi's® Stadium | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Lincoln Financial Field | 1 | 0-0 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 4 | 6 | 66.7 |
| SoFi Stadium | 4 | 0-0 | 0-0 | 1-2 | 2-2 | 0-1 | 0-0 | 3 | 5 | 60 |
| M&T Bank Stadium | 1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 50 |
| Wembley Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |