Josh Jacobs Situational Stats | NFL.com
Josh Jacobs
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 12 | 85 | 329 | 3.9 | 21 | 10 | 23 |
| Attempts 1-Through-10 | 13 | 127 | 547 | 4.3 | 40 | 3 | 29 |
| Attempts 21-Through-30 | 9 | 6 | 14 | 2.3 | 10 | 0 | 1 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 13 | 42 | 129 | 3.1 | 18 | 12 | 15 |
| Opp 49-20 - by Yard Line | 12 | 82 | 373 | 4.6 | 40 | 1 | 17 |
| Own 1-20 - by Yard Line | 9 | 16 | 73 | 4.6 | 11 | 0 | 4 |
| Own 21-50 - by Yard Line | 13 | 78 | 315 | 4 | 29 | 0 | 17 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 100 | 408 | 4.1 | 29 | 2 | 23 |
| Last Two Minutes of Half | 10 | 14 | 26 | 1.9 | 8 | 1 | 5 |
| 2nd Half | 12 | 118 | 482 | 4.1 | 40 | 11 | 30 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 118 | 490 | 4.2 | 21 | 7 | 32 |
| Road Games | 7 | 100 | 400 | 4 | 40 | 6 | 21 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 57 | 264 | 4.6 | 29 | 3 | 16 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 4 | 73 | 276 | 3.8 | 16 | 5 | 15 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 9 | 80 | 346 | 4.3 | 40 | 5 | 17 |
| Ahead by 1-8 Points | 9 | 49 | 230 | 4.7 | 40 | 4 | 12 |
| Ahead by 9-16 Points | 8 | 28 | 109 | 3.9 | 15 | 1 | 5 |
| Behind | 7 | 73 | 311 | 4.3 | 19 | 7 | 22 |
| Behind by 1-8 Points | 7 | 66 | 285 | 4.3 | 19 | 6 | 20 |
| Behind by 9-16 Points | 2 | 7 | 26 | 3.7 | 8 | 1 | 2 |
| Tied | 13 | 65 | 233 | 3.6 | 21 | 1 | 14 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 58 | 229 | 4 | 29 | 0 | 10 |
| 4th Quarter | 12 | 63 | 261 | 4.1 | 21 | 8 | 19 |
| 4th Quarter within 7 | 11 | 45 | 192 | 4.3 | 21 | 6 | 15 |
| 2nd Quarter | 13 | 42 | 179 | 4.3 | 12 | 2 | 13 |
| 3rd Quarter | 12 | 55 | 221 | 4 | 40 | 3 | 11 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 9 | 159 | 626 | 3.9 | 40 | 9 | 38 |
| Turf | 4 | 59 | 264 | 4.5 | 29 | 4 | 15 |