Jordan Whittington Splits Stats | NFL.com
Jordan Whittington
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | 33 | 16.5 | 22 | 0 | 2 | 100 | 1 | 0 |
| Sundays | 9 | 11 | 97 | 8.8 | 40 | 0 | 3 | 27.3 | 1 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 3 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 7 | 65 | 9.3 | 22 | 0 | 4 | 57.1 | 1 | 0 |
| September | 4 | 5 | 56 | 11.2 | 40 | 0 | 1 | 20 | 1 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 8 | 81 | 10.1 | 40 | 0 | 3 | 37.5 | 1 | 1 |
| vs NFC Teams | 5 | 5 | 49 | 9.8 | 22 | 0 | 2 | 40 | 1 | 0 |
| Outside Own Division | 7 | 10 | 88 | 8.8 | 40 | 0 | 3 | 30 | 1 | 1 |
| vs Own Division | 3 | 3 | 42 | 14 | 22 | 0 | 2 | 66.7 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 3 | 23 | 7.7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
| Tennessee Titans | 1 | 2 | 42 | 21 | 40 | 0 | 1 | 50 | 1 | 1 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 2 | 9 | 4.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 2 | 7 | 3.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 2 | 2 | 33 | 16.5 | 22 | 0 | 2 | 100 | 1 | 0 |
| Seattle Seahawks | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 4 | 40 | 10 | 22 | 0 | 2 | 50 | 1 | 0 |
| Wins | 8 | 9 | 90 | 10 | 40 | 0 | 3 | 33.3 | 1 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 2 | 42 | 21 | 40 | 0 | 1 | 50 | 1 | 1 |
| Lincoln Financial Field | 1 | 2 | 7 | 3.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 5 | 4 | 49 | 12.2 | 22 | 0 | 2 | 50 | 1 | 0 |
| M&T Bank Stadium | 1 | 3 | 23 | 7.7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
| Wembley Stadium | 1 | 2 | 9 | 4.5 | 9 | 0 | 1 | 50 | 0 | 0 |