Jordan Mims Situational Stats | NFL.com
Jordan Mims
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 7 | 20 | 70 | 3.5 | 9 | 0 | 2 |
Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 6 | 17 | 2.8 | 6 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 9 | 9 | 9 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 12 | 41 | 3.4 | 9 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 9 | 40 | 4.4 | 9 | 0 | 2 |
Last Two Minutes of Half | 4 | 2 | 9 | 4.5 | 9 | 0 | 0 |
2nd Half | 7 | 11 | 30 | 2.7 | 9 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 9 | 29 | 3.2 | 9 | 0 | 1 |
Road Games | 6 | 11 | 41 | 3.7 | 9 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | 10 | 5 | 9 | 0 | 1 |
Margin 15+ | 3 | 6 | 14 | 2.3 | 5 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 6 | 13 | 2.2 | 5 | 0 | 0 |
Ahead by 1-8 Points | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 9 | 33 | 3.7 | 9 | 0 | 0 |
Behind by 1-8 Points | 2 | 5 | 17 | 3.4 | 6 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 11 | 5 | 24 | 4.8 | 9 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 4 | 22 | 5.5 | 9 | 0 | 2 |
4th Quarter | 5 | 6 | 21 | 3.5 | 9 | 0 | 0 |
4th Quarter within 7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
2nd Quarter | 6 | 5 | 18 | 3.6 | 9 | 0 | 0 |
3rd Quarter | 4 | 5 | 9 | 1.8 | 6 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 11 | 20 | 70 | 3.5 | 9 | 0 | 2 |