Skip to main content

Jordan Mason Splits Stats | NFL.com

Jordan Mason

RB #27

active

Advertising

Rushing

Days

G ATT YDS AVG LNG TD 1st
Mondays 1 15 68 4.5 19 0 3
Other Days (not Mon or Sun) 1 4 3 0.8 4 0 0
Sundays 14 140 687 4.9 24 6 42

Months

G ATT YDS AVG LNG TD 1st
December 3 23 86 3.7 12 1 4
January 1 14 94 6.7 24 0 6
November 5 34 195 5.7 24 1 10
October 3 32 112 3.5 14 2 8
September 4 56 271 4.8 24 2 17

Opponents by Group

G ATT YDS AVG LNG TD 1st
vs AFC Teams 5 53 253 4.8 24 3 17
vs NFC Teams 11 106 505 4.8 24 3 28
Outside Own Division 11 106 473 4.5 24 5 30
vs Own Division 5 53 285 5.4 24 1 15

Opponents by Team

G ATT YDS AVG LNG TD 1st
Atlanta Falcons 1 9 30 3.3 8 0 2
Baltimore Ravens 1 4 25 6.2 13 0 2
Chicago Bears 2 21 113 5.4 19 1 4
Cincinnati Bengals 1 16 116 7.2 24 2 7
Cleveland Browns 1 13 52 4 14 1 3
Dallas Cowboys 1 10 29 2.9 9 0 1
Detroit Lions 1 10 36 3.6 13 0 1
Green Bay Packers 2 22 136 6.2 24 0 10
New York Giants 1 2 5 2.5 5 0 0
Philadelphia Eagles 1 15 57 3.8 12 1 5
Pittsburgh Steelers 1 16 57 3.6 9 0 5
Los Angeles Chargers 1 4 3 0.8 4 0 0
Seattle Seahawks 1 6 47 7.8 24 0 2
Washington Commanders 1 11 52 4.7 12 1 3

Outcomes

G ATT YDS AVG LNG TD 1st
Losses 8 68 306 4.5 24 2 21
Wins 8 91 452 5 24 4 24

Stadiums

G ATT YDS AVG LNG TD 1st
U.S. Bank Stadium 7 75 419 5.6 24 5 26
Ford Field 1 10 36 3.6 13 0 1
Lambeau Field 1 8 42 5.2 22 0 4
SoFi Stadium 1 4 3 0.8 4 0 0
MetLife Stadium 1 2 5 2.5 5 0 0
Soldier Field 1 15 68 4.5 19 0 3
AT&T Stadium 1 10 29 2.9 9 0 1
Lumen Field 1 6 47 7.8 24 0 2
Tottenham Hotspur Stadium 1 13 52 4 14 1 3