Joey Slye Splits Stats | NFL.com
Joey Slye
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Sundays | 13 | 0-0 | 5-6 | 10-11 | 2-4 | 4-6 | 1-2 | 22 | 29 | 75.9 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 0-0 | 0-1 | 2-2 | 0-0 | 2-3 | 0-1 | 4 | 7 | 57.1 |
November | 4 | 0-0 | 2-2 | 4-4 | 1-2 | 1-2 | 0-0 | 8 | 10 | 80 |
October | 4 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 3 | 4 | 75 |
September | 4 | 0-0 | 2-2 | 3-3 | 1-2 | 1-1 | 1-1 | 8 | 9 | 88.9 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 0-0 | 1-2 | 6-7 | 2-3 | 2-3 | 0-1 | 11 | 16 | 68.8 |
vs NFC Teams | 5 | 0-0 | 4-4 | 4-4 | 1-2 | 2-3 | 1-1 | 12 | 14 | 85.7 |
Outside Own Division | 10 | 0-0 | 4-5 | 9-9 | 2-3 | 4-6 | 1-2 | 20 | 25 | 80 |
vs Own Division | 4 | 0-0 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 3 | 5 | 60 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
Cincinnati Bengals | 1 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Tennessee Titans | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
Houston Texans | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0-0 | 0-1 | 2-2 | 0-0 | 1-1 | 0-1 | 3 | 5 | 60 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Los Angeles Rams | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Miami Dolphins | 2 | 0-0 | 0-0 | 1-2 | 0-1 | 0-0 | 0-0 | 1 | 3 | 33.3 |
New York Jets | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Arizona Cardinals | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
San Francisco 49ers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 2 | 100 |
Seattle Seahawks | 1 | 0-0 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 11 | 0-0 | 3-4 | 4-5 | 3-5 | 4-6 | 1-2 | 15 | 22 | 68.2 |
Wins | 3 | 0-0 | 2-2 | 6-6 | 0-0 | 0-0 | 0-0 | 8 | 8 | 100 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 6 | 0-0 | 4-5 | 4-5 | 1-2 | 1-1 | 0-1 | 10 | 14 | 71.4 |
State Farm Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
Levi's® Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 2 | 2 | 100 |
Nissan Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
Hard Rock Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Paycor Stadium | 1 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
MetLife Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Soldier Field | 1 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
Wembley Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |