Joel Bitonio Splits Stats | NFL.com
Joel Bitonio
active
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
vs NFC Teams | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Outside Own Division | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
vs Own Division | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
Wins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |