Jeremy McNichols Situational Stats | NFL.com
Jeremy McNichols
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 9 | 22 | 168 | 7.6 | 60 | 1 | 10 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 3 | 15 | 5 | 9 | 0 | 1 |
| Opp 49-20 - by Yard Line | 8 | 8 | 53 | 6.6 | 19 | 0 | 6 |
| Own 1-20 - by Yard Line | 4 | 2 | 6 | 3 | 3 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 9 | 94 | 10.4 | 60 | 1 | 3 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 9 | 97 | 10.8 | 60 | 1 | 4 |
| Last Two Minutes of Half | 4 | 3 | 25 | 8.3 | 19 | 0 | 2 |
| 2nd Half | 9 | 13 | 71 | 5.5 | 13 | 0 | 6 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 16 | 133 | 8.3 | 60 | 1 | 8 |
| Road Games | 5 | 6 | 35 | 5.8 | 19 | 0 | 2 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 3 | 9 | 109 | 12.1 | 60 | 1 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 4 | 8 | 44 | 5.5 | 13 | 0 | 4 |
| Ahead by 1-8 Points | 3 | 2 | 3 | 1.5 | 2 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 4 | 26 | 6.5 | 13 | 0 | 2 |
| Behind | 7 | 13 | 64 | 4.9 | 19 | 0 | 5 |
| Behind by 1-8 Points | 6 | 3 | 6 | 2 | 4 | 0 | 1 |
| Behind by 9-16 Points | 5 | 4 | 30 | 7.5 | 19 | 0 | 2 |
| Tied | 10 | 1 | 60 | 60 | 60 | 1 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 2 | 4 | 2 | 4 | 0 | 1 |
| 4th Quarter | 7 | 12 | 68 | 5.7 | 13 | 0 | 6 |
| 4th Quarter within 7 | 2 | 2 | 3 | 1.5 | 2 | 0 | 0 |
| 2nd Quarter | 7 | 7 | 93 | 13.3 | 60 | 1 | 3 |
| 3rd Quarter | 6 | 1 | 3 | 3 | 3 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 18 | 143 | 7.9 | 60 | 1 | 9 |
| Turf | 2 | 4 | 25 | 6.2 | 19 | 0 | 1 |