Jaxon Smith-Njigba Splits Stats | NFL.com
Jaxon Smith-Njigba
active
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 8 | 51 | 6.4 | 11 | 0 | 3 | 37.5 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 5 | 53 | 10.6 | 19 | 0 | 3 | 60 | 0 | 0 |
Sundays | 7 | 37 | 464 | 12.5 | 46 | 3 | 21 | 56.8 | 6 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 1 | 7 | 180 | 25.7 | 46 | 2 | 5 | 71.4 | 5 | 1 |
October | 4 | 18 | 162 | 9 | 19 | 1 | 10 | 55.6 | 0 | 0 |
September | 4 | 25 | 226 | 9 | 24 | 0 | 12 | 48 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 23 | 244 | 10.6 | 24 | 0 | 14 | 60.9 | 1 | 0 |
vs NFC Teams | 5 | 27 | 324 | 12 | 46 | 3 | 13 | 48.2 | 5 | 1 |
Outside Own Division | 7 | 38 | 335 | 8.8 | 24 | 1 | 19 | 50 | 1 | 0 |
vs Own Division | 2 | 12 | 233 | 19.4 | 46 | 2 | 8 | 66.7 | 5 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 6 | 69 | 11.5 | 18 | 0 | 5 | 83.3 | 0 | 0 |
Denver Broncos | 1 | 2 | 19 | 9.5 | 10 | 0 | 2 | 100 | 0 | 0 |
Detroit Lions | 1 | 8 | 51 | 6.4 | 11 | 0 | 3 | 37.5 | 0 | 0 |
Los Angeles Rams | 1 | 7 | 180 | 25.7 | 46 | 2 | 5 | 71.4 | 5 | 1 |
Miami Dolphins | 1 | 3 | 39 | 13 | 18 | 0 | 2 | 66.7 | 0 | 0 |
New England Patriots | 1 | 12 | 117 | 9.8 | 24 | 0 | 5 | 41.7 | 1 | 0 |
New York Giants | 1 | 4 | 31 | 7.8 | 15 | 1 | 2 | 50 | 0 | 0 |
San Francisco 49ers | 1 | 5 | 53 | 10.6 | 19 | 0 | 3 | 60 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 30 | 384 | 12.8 | 46 | 3 | 18 | 60 | 5 | 1 |
Wins | 4 | 20 | 184 | 9.2 | 24 | 0 | 9 | 45 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 12 | 117 | 9.8 | 24 | 0 | 5 | 41.7 | 1 | 0 |
Ford Field | 1 | 8 | 51 | 6.4 | 11 | 0 | 3 | 37.5 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 3 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 6 | 27 | 391 | 14.5 | 46 | 3 | 19 | 70.4 | 5 | 1 |