Javonte Williams Splits Stats | NFL.com
Javonte Williams
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 1 | 0.2 | 2 | 1 | 1 |
Other Days (not Mon or Sun) | 2 | 18 | 112 | 6.2 | 20 | 2 | 8 |
Sundays | 12 | 112 | 372 | 3.3 | 17 | 1 | 19 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 14 | 40 | 2.9 | 15 | 1 | 3 |
November | 4 | 30 | 100 | 3.3 | 14 | 1 | 6 |
October | 4 | 50 | 216 | 4.3 | 20 | 2 | 10 |
September | 4 | 40 | 129 | 3.2 | 16 | 0 | 9 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 81 | 259 | 3.2 | 17 | 1 | 17 |
vs NFC Teams | 5 | 53 | 226 | 4.3 | 20 | 3 | 11 |
Outside Own Division | 10 | 102 | 378 | 3.7 | 20 | 4 | 22 |
vs Own Division | 5 | 32 | 107 | 3.3 | 17 | 0 | 6 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 9 | 59 | 6.6 | 14 | 1 | 4 |
Baltimore Ravens | 1 | 12 | 42 | 3.5 | 7 | 0 | 2 |
Carolina Panthers | 1 | 17 | 44 | 2.6 | 9 | 0 | 0 |
Cleveland Browns | 1 | 4 | 1 | 0.2 | 2 | 1 | 1 |
Indianapolis Colts | 1 | 6 | 15 | 2.5 | 4 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Las Vegas Raiders | 2 | 21 | 59 | 2.8 | 17 | 0 | 3 |
New Orleans Saints | 1 | 14 | 88 | 6.3 | 20 | 2 | 6 |
New York Jets | 1 | 16 | 77 | 4.8 | 16 | 0 | 7 |
Pittsburgh Steelers | 1 | 11 | 17 | 1.6 | 5 | 0 | 1 |
Los Angeles Chargers | 2 | 10 | 47 | 4.7 | 15 | 0 | 3 |
Seattle Seahawks | 1 | 8 | 23 | 2.9 | 9 | 0 | 1 |
Tampa Bay Buccaneers | 1 | 5 | 12 | 2.4 | 5 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 6 | 42 | 130 | 3.1 | 15 | 0 | 7 |
Wins | 9 | 92 | 355 | 3.9 | 20 | 4 | 21 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 8 | -2 | -0.2 | 7 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Caesars Superdome | 1 | 14 | 88 | 6.3 | 20 | 2 | 6 |
SoFi Stadium | 1 | 4 | 24 | 6 | 15 | 0 | 2 |
M&T Bank Stadium | 1 | 12 | 42 | 3.5 | 7 | 0 | 2 |
Raymond James Stadium | 1 | 5 | 12 | 2.4 | 5 | 0 | 0 |
MetLife Stadium | 1 | 16 | 77 | 4.8 | 16 | 0 | 7 |
Lumen Field | 1 | 8 | 23 | 2.9 | 9 | 0 | 1 |
Empower Field at Mile High | 7 | 66 | 220 | 3.3 | 17 | 2 | 10 |