Javonte Williams Situational Stats | NFL.com
Javonte Williams
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 41 | 180 | 4.4 | 19 | 1 | 9 |
Attempts 1-Through-10 | 7 | 70 | 412 | 5.9 | 66 | 5 | 21 |
Attempts 21-Through-30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 19 | 73 | 3.8 | 13 | 5 | 9 |
Opp 49-20 - by Yard Line | 7 | 29 | 189 | 6.5 | 33 | 1 | 10 |
Own 1-20 - by Yard Line | 6 | 8 | 52 | 6.5 | 19 | 0 | 2 |
Own 21-50 - by Yard Line | 7 | 55 | 278 | 5 | 66 | 0 | 9 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 7 | 55 | 328 | 6 | 66 | 4 | 17 |
Last Two Minutes of Half | 4 | 9 | 137 | 15.2 | 66 | 1 | 5 |
2nd Half | 7 | 49 | 226 | 4.6 | 30 | 2 | 11 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 57 | 298 | 5.2 | 33 | 3 | 14 |
Road Games | 4 | 54 | 294 | 5.4 | 66 | 3 | 16 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 18 | 97 | 5.4 | 30 | 1 | 5 |
Margin 15+ | 2 | 35 | 251 | 7.2 | 66 | 2 | 10 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 32 | 231 | 7.2 | 66 | 1 | 9 |
Ahead by 1-8 Points | 4 | 10 | 72 | 7.2 | 33 | 1 | 5 |
Ahead by 9-16 Points | 2 | 12 | 124 | 10.3 | 66 | 0 | 3 |
Behind | 7 | 52 | 218 | 4.2 | 30 | 2 | 12 |
Behind by 1-8 Points | 7 | 46 | 190 | 4.1 | 30 | 2 | 10 |
Behind by 9-16 Points | 3 | 6 | 28 | 4.7 | 9 | 0 | 2 |
Tied | 7 | 27 | 143 | 5.3 | 22 | 3 | 9 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 35 | 172 | 4.9 | 22 | 2 | 7 |
4th Quarter | 7 | 22 | 85 | 3.9 | 13 | 1 | 4 |
4th Quarter within 7 | 4 | 14 | 54 | 3.9 | 13 | 1 | 3 |
Overtime | 2 | 7 | 38 | 5.4 | 19 | 0 | 2 |
2nd Quarter | 7 | 20 | 156 | 7.8 | 66 | 2 | 10 |
3rd Quarter | 7 | 27 | 141 | 5.2 | 30 | 1 | 7 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 3 | 38 | 159 | 4.2 | 22 | 2 | 10 |
Turf | 4 | 73 | 433 | 5.9 | 66 | 4 | 20 |