Skip to main content

Jason Sanders Splits Stats | NFL.com

Jason Sanders

K #7

active

Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 0-0 1-1 1-1 3-3 0-0 5 5 100
Other Days (not Mon or Sun) 2 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Sundays 10 0-0 5-5 7-7 2-4 7-9 0-0 21 25 84

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 2 0-0 1-1 2-2 0-0 3-3 0-0 6 6 100
November 5 0-0 2-2 4-4 1-1 3-3 0-0 10 10 100
October 3 0-0 1-1 2-2 1-2 2-3 0-0 6 8 75
September 4 0-0 1-1 2-2 1-2 2-3 0-0 6 8 75

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 10 0-0 3-3 8-8 3-5 7-8 0-0 21 24 87.5
vs NFC Teams 4 0-0 2-2 2-2 0-0 3-4 0-0 7 8 87.5
Outside Own Division 9 0-0 2-2 6-6 2-3 6-8 0-0 16 19 84.2
vs Own Division 5 0-0 3-3 4-4 1-2 4-4 0-0 12 13 92.3

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Buffalo Bills 2 0-0 1-1 2-2 0-0 0-0 0-0 3 3 100
Green Bay Packers 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Tennessee Titans 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100
Houston Texans 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Indianapolis Colts 1 0-0 0-0 1-1 0-0 0-1 0-0 1 2 50
Jacksonville Jaguars 1 0-0 0-0 1-1 0-1 1-1 0-0 2 3 66.7
Los Angeles Rams 1 0-0 0-0 1-1 0-0 2-2 0-0 3 3 100
Las Vegas Raiders 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
New England Patriots 2 0-0 1-1 1-1 1-2 2-2 0-0 5 6 83.3
New York Jets 1 0-0 1-1 1-1 0-0 2-2 0-0 4 4 100
Arizona Cardinals 1 0-0 1-1 0-0 0-0 1-1 0-0 2 2 100
Seattle Seahawks 1 0-0 1-1 0-0 0-0 0-1 0-0 1 2 50

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 8 0-0 3-3 5-5 1-1 3-5 0-0 12 14 85.7
Wins 6 0-0 2-2 5-5 2-4 7-7 0-0 16 18 88.9

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Gillette Stadium 1 0-0 0-0 1-1 1-2 1-1 0-0 3 4 75
Hard Rock Stadium 7 0-0 3-3 4-4 2-3 6-6 0-0 15 16 93.8
Lambeau Field 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Lucas Oil Stadium 1 0-0 0-0 1-1 0-0 0-1 0-0 1 2 50
SoFi Stadium 1 0-0 0-0 1-1 0-0 2-2 0-0 3 3 100
NRG Stadium 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Highmark Stadium 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Lumen Field 1 0-0 1-1 0-0 0-0 0-1 0-0 1 2 50