JaMycal Hasty Splits Stats | NFL.com
JaMycal Hasty
active
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Sundays | 13 | 19 | 64 | 3.4 | 15 | 0 | 4 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 10 | 37 | 3.7 | 15 | 0 | 4 |
October | 4 | 5 | 10 | 2 | 5 | 0 | 0 |
September | 4 | 5 | 22 | 4.4 | 9 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 8 | 30 | 3.8 | 15 | 0 | 1 |
vs NFC Teams | 5 | 12 | 39 | 3.2 | 9 | 0 | 3 |
Outside Own Division | 10 | 18 | 49 | 2.7 | 9 | 0 | 3 |
vs Own Division | 4 | 2 | 20 | 10 | 15 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 6 | 20 | 3.3 | 6 | 0 | 2 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 3 | 12 | 4 | 5 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 2 | -2 | -1 | 2 | 0 | 0 |
Los Angeles Rams | 1 | 2 | 2 | 1 | 5 | 0 | 1 |
Miami Dolphins | 2 | 1 | 15 | 15 | 15 | 0 | 1 |
New York Jets | 2 | 1 | 5 | 5 | 5 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 3 | 15 | 5 | 9 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 11 | 14 | 49 | 3.5 | 15 | 0 | 2 |
Wins | 3 | 6 | 20 | 3.3 | 6 | 0 | 2 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 6 | 6 | 16 | 2.7 | 5 | 0 | 1 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 3 | 15 | 5 | 9 | 0 | 0 |
Nissan Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 1 | 15 | 15 | 15 | 0 | 1 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 6 | 20 | 3.3 | 6 | 0 | 2 |
Wembley Stadium | 1 | 2 | -2 | -1 | 2 | 0 | 0 |