Jamien Sherwood Splits Stats | NFL.com
Jamien Sherwood
active
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 10 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 126 | 60 | 66 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 41 | 21 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 31 | 12 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 34 | 19 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 38 | 13 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 103 | 42 | 61 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 41 | 23 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 92 | 46 | 46 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 5 | 52 | 19 | 33 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 13 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 25 | 7 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 2 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 13 | 129 | 58 | 71 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 15 | 7 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 10 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 8 | 66 | 33 | 33 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 13 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |