Jamal Agnew Splits Stats | NFL.com
Jamal Agnew
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 4 | 94 | 47 | 50 | 0 | 4 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 20 | 56 | 1388 | 49.6 | 90 | 0 | 46 | 2 | 0 | 2 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 10 | 30 | 756 | 50.4 | 78 | 0 | 24 | 0 | 0 | 0 |
| October | 6 | 20 | 474 | 47.4 | 90 | 0 | 16 | 2 | 0 | 0 |
| September | 4 | 10 | 252 | 50.4 | 58 | 0 | 10 | 0 | 0 | 2 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 34 | 786 | 46.2 | 70 | 0 | 30 | 0 | 0 | 0 |
| vs NFC Teams | 12 | 26 | 696 | 53.5 | 90 | 0 | 20 | 2 | 0 | 2 |
| Outside Own Division | 16 | 48 | 1104 | 46 | 90 | 0 | 40 | 2 | 0 | 2 |
| vs Own Division | 6 | 12 | 378 | 63 | 78 | 0 | 10 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 4 | 94 | 47 | 50 | 0 | 4 | 0 | 0 | 0 |
| Carolina Panthers | 2 | 4 | 116 | 58 | 78 | 0 | 2 | 0 | 0 | 0 |
| Indianapolis Colts | 2 | 12 | 270 | 45 | 56 | 0 | 8 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 8 | 200 | 50 | 70 | 0 | 8 | 0 | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 2 | 6 | 138 | 46 | 50 | 0 | 6 | 0 | 0 | 0 |
| New Orleans Saints | 2 | 4 | 148 | 74 | 78 | 0 | 4 | 0 | 0 | 0 |
| New York Jets | 2 | 4 | 84 | 42 | 42 | 0 | 4 | 0 | 0 | 0 |
| San Francisco 49ers | 2 | 8 | 180 | 45 | 90 | 0 | 4 | 2 | 0 | 0 |
| Seattle Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 4 | 114 | 57 | 58 | 0 | 4 | 0 | 0 | 0 |
| Washington Commanders | 2 | 6 | 138 | 46 | 56 | 0 | 6 | 0 | 0 | 2 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 16 | 46 | 1102 | 47.9 | 90 | 0 | 36 | 2 | 0 | 0 |
| Wins | 6 | 14 | 380 | 54.3 | 78 | 0 | 14 | 0 | 0 | 2 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 2 | 6 | 138 | 46 | 50 | 0 | 6 | 0 | 0 | 0 |
| U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 12 | 26 | 662 | 50.9 | 78 | 0 | 24 | 0 | 0 | 2 |
| Levi's® Stadium | 2 | 8 | 180 | 45 | 90 | 0 | 4 | 2 | 0 | 0 |
| Caesars Superdome | 2 | 4 | 148 | 74 | 78 | 0 | 4 | 0 | 0 | 0 |
| Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 2 | 4 | 84 | 42 | 42 | 0 | 4 | 0 | 0 | 0 |