Jamal Agnew Situational Stats | NFL.com
Jamal Agnew
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 22 | 60 | 1482 | 49.4 | 90 | 0 | 50 | 2 | 0 | 2 |
| Own 21-50 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 22 | 28 | 664 | 47.4 | 70 | 0 | 24 | 0 | 0 | 0 |
| Last Two Minutes of Half | 14 | 8 | 188 | 47 | 78 | 0 | 4 | 0 | 0 | 0 |
| 2nd Half | 18 | 30 | 762 | 50.8 | 90 | 0 | 24 | 2 | 0 | 2 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 12 | 26 | 662 | 50.9 | 78 | 0 | 24 | 0 | 0 | 2 |
| Road Games | 10 | 34 | 820 | 48.2 | 90 | 0 | 26 | 2 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 6 | 138 | 46 | 56 | 0 | 6 | 0 | 0 | 2 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 4 | 8 | 242 | 60.5 | 78 | 0 | 8 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 10 | 14 | 370 | 52.9 | 78 | 0 | 12 | 0 | 0 | 2 |
| Ahead by 1-8 Points | 10 | 14 | 370 | 52.9 | 78 | 0 | 12 | 0 | 0 | 2 |
| Ahead by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 14 | 28 | 708 | 50.6 | 90 | 0 | 24 | 2 | 0 | 0 |
| Behind by 1-8 Points | 14 | 14 | 334 | 47.7 | 78 | 0 | 12 | 0 | 0 | 0 |
| Behind by 9-16 Points | 6 | 10 | 284 | 56.8 | 90 | 0 | 8 | 2 | 0 | 0 |
| Tied | 22 | 18 | 404 | 44.9 | 58 | 0 | 14 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 20 | 16 | 360 | 45 | 58 | 0 | 14 | 0 | 0 | 0 |
| 4th Quarter | 18 | 18 | 440 | 48.9 | 78 | 0 | 12 | 0 | 0 | 0 |
| 4th Quarter within 7 | 16 | 14 | 362 | 51.7 | 78 | 0 | 10 | 0 | 0 | 0 |
| Overtime | 2 | 2 | 56 | 56 | 56 | 0 | 2 | 0 | 0 | 0 |
| 2nd Quarter | 18 | 12 | 304 | 50.7 | 70 | 0 | 10 | 0 | 0 | 0 |
| 3rd Quarter | 10 | 12 | 322 | 53.7 | 90 | 0 | 12 | 2 | 0 | 2 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 12 | 270 | 45 | 56 | 0 | 8 | 0 | 0 | 0 |
| Turf | 20 | 48 | 1212 | 50.5 | 90 | 0 | 42 | 2 | 0 | 2 |