Jalen Reagor Splits Stats | NFL.com
Jalen Reagor
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 3 | 61 | 20.3 | 41 | 0 | 1 | 33.3 | 1 | 1 |
Sundays | 6 | 4 | 39 | 9.8 | 24 | 0 | 2 | 50 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 3 | 20 | 6.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
October | 2 | 3 | 76 | 25.3 | 41 | 0 | 2 | 66.7 | 2 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 4 | 24 | 6 | 11 | 0 | 1 | 25 | 0 | 0 |
vs NFC Teams | 3 | 3 | 76 | 25.3 | 41 | 0 | 2 | 66.7 | 2 | 1 |
Outside Own Division | 7 | 6 | 96 | 16 | 41 | 0 | 3 | 50 | 2 | 1 |
vs Own Division | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 2 | 35 | 17.5 | 24 | 0 | 2 | 100 | 1 | 0 |
Arizona Cardinals | 1 | 1 | 41 | 41 | 41 | 0 | 0 | 0 | 1 | 1 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 4 | 65 | 16.2 | 41 | 0 | 1 | 25 | 1 | 1 |
Wins | 5 | 3 | 35 | 11.7 | 24 | 0 | 2 | 66.7 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 1 | 41 | 41 | 41 | 0 | 0 | 0 | 1 | 1 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 4 | 4 | 55 | 13.8 | 24 | 0 | 3 | 75 | 1 | 0 |