Jake Elliott Splits Stats | NFL.com
Jake Elliott
active
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Other Days (not Mon or Sun) | 2 | 0-0 | 2-2 | 2-2 | 0-1 | 0-1 | 0-0 | 4 | 6 | 66.7 |
Sundays | 11 | 0-0 | 2-2 | 6-6 | 6-6 | 0-3 | 0-1 | 14 | 18 | 77.8 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0-0 | 0-0 | 2-2 | 1-1 | 0-1 | 0-0 | 3 | 4 | 75 |
November | 4 | 0-0 | 3-3 | 4-4 | 1-2 | 0-2 | 0-0 | 8 | 11 | 72.7 |
October | 3 | 0-0 | 0-0 | 1-1 | 4-4 | 0-1 | 0-0 | 5 | 6 | 83.3 |
September | 4 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 0-1 | 4 | 5 | 80 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0-0 | 0-0 | 3-3 | 6-6 | 0-2 | 0-0 | 9 | 11 | 81.8 |
vs NFC Teams | 9 | 0-0 | 6-6 | 5-5 | 0-1 | 0-2 | 0-1 | 11 | 15 | 73.3 |
Outside Own Division | 11 | 0-0 | 5-5 | 5-5 | 6-6 | 0-3 | 0-1 | 16 | 20 | 80 |
vs Own Division | 3 | 0-0 | 1-1 | 3-3 | 0-1 | 0-1 | 0-0 | 4 | 6 | 66.7 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Baltimore Ravens | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Carolina Panthers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
Cincinnati Bengals | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
Cleveland Browns | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Dallas Cowboys | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Green Bay Packers | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1 | 2 | 50 |
Los Angeles Rams | 1 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
New Orleans Saints | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
New York Giants | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Tampa Bay Buccaneers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 2 | 4 | 50 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Wins | 12 | 0-0 | 4-4 | 8-8 | 6-7 | 0-4 | 0-1 | 18 | 24 | 75 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Lincoln Financial Field | 6 | 0-0 | 3-3 | 2-2 | 4-5 | 0-4 | 0-0 | 9 | 14 | 64.3 |
Caesars Superdome | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
SoFi Stadium | 1 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Paycor Stadium | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
M&T Bank Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Raymond James Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |