Jack Fox Situational Stats | NFL.com
Jack Fox
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 1 | 2 | 98 | 55 | 49 | 0 | 2 | 31 | 0 | 33.5 |
Own 21-50 - by Yard Line | 3 | 7 | 337 | 62 | 48.1 | 0 | 6 | 48 | 2 | 41.3 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 5 | 225 | 53 | 45 | 0 | 4 | 38 | 1 | 37.4 |
Last Two Minutes of Half | 1 | 1 | 44 | 44 | 44 | 0 | 1 | 10 | 0 | 34 |
2nd Half | 3 | 4 | 210 | 62 | 52.5 | 0 | 4 | 41 | 1 | 42.2 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 3 | 147 | 62 | 49 | 0 | 2 | 16 | 2 | 43.7 |
Road Games | 2 | 6 | 288 | 55 | 48 | 0 | 6 | 63 | 0 | 37.5 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 3 | 147 | 62 | 49 | 0 | 2 | 16 | 2 | 43.7 |
Margin 8-14 | 1 | 3 | 146 | 53 | 48.7 | 0 | 3 | 31 | 0 | 38.3 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 4 | 200 | 62 | 50 | 0 | 4 | 36 | 1 | 41 |
Ahead by 1-8 Points | 2 | 3 | 138 | 49 | 46 | 0 | 3 | 26 | 0 | 37.3 |
Behind | 1 | 3 | 142 | 55 | 47.3 | 0 | 3 | 32 | 0 | 36.7 |
Behind by 1-8 Points | 1 | 1 | 43 | 43 | 43 | 0 | 1 | 11 | 0 | 32 |
Behind by 9-16 Points | 1 | 2 | 99 | 55 | 49.5 | 0 | 2 | 21 | 0 | 39 |
Tied | 3 | 2 | 93 | 53 | 46.5 | 0 | 1 | 11 | 1 | 41 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 136 | 53 | 45.3 | 0 | 2 | 22 | 1 | 38 |
4th Quarter | 3 | 3 | 166 | 62 | 55.3 | 0 | 3 | 40 | 1 | 42 |
4th Quarter within 7 | 1 | 1 | 49 | 49 | 49 | 0 | 1 | 10 | 0 | 39 |
2nd Quarter | 2 | 2 | 89 | 45 | 44.5 | 0 | 2 | 16 | 0 | 36.5 |
3rd Quarter | 1 | 1 | 44 | 44 | 44 | 0 | 1 | 1 | 0 | 43 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 3 | 142 | 55 | 47.3 | 0 | 3 | 32 | 0 | 36.7 |
Turf | 2 | 6 | 293 | 62 | 48.8 | 0 | 5 | 47 | 2 | 41 |