J.K. Dobbins Splits Stats | NFL.com
J.K. Dobbins
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 20 | 80 | 4 | 17 | 0 | 5 |
Sundays | 9 | 138 | 686 | 5 | 61 | 8 | 34 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 4 | 46 | 231 | 5 | 34 | 4 | 11 |
October | 3 | 56 | 193 | 3.4 | 20 | 2 | 14 |
September | 4 | 56 | 342 | 6.1 | 61 | 2 | 14 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 110 | 538 | 4.9 | 61 | 6 | 24 |
vs NFC Teams | 3 | 48 | 228 | 4.8 | 43 | 2 | 15 |
Outside Own Division | 8 | 109 | 503 | 4.6 | 43 | 6 | 28 |
vs Own Division | 3 | 49 | 263 | 5.4 | 61 | 2 | 11 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 6 | 40 | 6.7 | 17 | 0 | 2 |
Carolina Panthers | 1 | 17 | 131 | 7.7 | 43 | 1 | 7 |
Cincinnati Bengals | 1 | 11 | 56 | 5.1 | 29 | 2 | 3 |
Cleveland Browns | 1 | 14 | 85 | 6.1 | 34 | 2 | 3 |
Denver Broncos | 1 | 25 | 96 | 3.8 | 20 | 1 | 6 |
Tennessee Titans | 1 | 15 | 50 | 3.3 | 12 | 0 | 3 |
Kansas City Chiefs | 1 | 14 | 32 | 2.3 | 12 | 0 | 1 |
Las Vegas Raiders | 1 | 10 | 135 | 13.5 | 61 | 1 | 4 |
New Orleans Saints | 1 | 17 | 57 | 3.4 | 13 | 1 | 5 |
Arizona Cardinals | 1 | 14 | 40 | 2.9 | 11 | 0 | 3 |
Pittsburgh Steelers | 1 | 15 | 44 | 2.9 | 13 | 0 | 2 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 4 | 49 | 156 | 3.2 | 17 | 0 | 8 |
Wins | 7 | 109 | 610 | 5.6 | 61 | 8 | 31 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 14 | 85 | 6.1 | 34 | 2 | 3 |
Bank of America Stadium | 1 | 17 | 131 | 7.7 | 43 | 1 | 7 |
State Farm Stadium | 1 | 14 | 40 | 2.9 | 11 | 0 | 3 |
SoFi Stadium | 6 | 73 | 370 | 5.1 | 61 | 4 | 18 |
Acrisure Stadium | 1 | 15 | 44 | 2.9 | 13 | 0 | 2 |
Empower Field at Mile High | 1 | 25 | 96 | 3.8 | 20 | 1 | 6 |