Isaiah Davis Splits Stats | NFL.com
Isaiah Davis
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 9 | 3 | 6 | 0 | 1 |
| Other Days (not Mon or Sun) | 1 | 2 | 11 | 5.5 | 7 | 0 | 1 |
| Sundays | 9 | 21 | 117 | 5.6 | 50 | 0 | 1 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 3 | 9 | 28 | 3.1 | 10 | 0 | 1 |
| October | 4 | 12 | 82 | 6.8 | 50 | 0 | 1 |
| September | 4 | 5 | 27 | 5.4 | 15 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 23 | 122 | 5.3 | 50 | 0 | 3 |
| vs NFC Teams | 3 | 3 | 15 | 5 | 5 | 0 | 0 |
| Outside Own Division | 8 | 21 | 117 | 5.6 | 50 | 0 | 1 |
| vs Own Division | 3 | 5 | 20 | 4 | 7 | 0 | 2 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 7 | 1.8 | 2 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 1 | 2 | 10 | 5 | 5 | 0 | 0 |
| Cincinnati Bengals | 1 | 7 | 65 | 9.3 | 50 | 0 | 1 |
| Cleveland Browns | 1 | 3 | 10 | 3.3 | 10 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Denver Broncos | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
| Miami Dolphins | 1 | 3 | 9 | 3 | 6 | 0 | 1 |
| New England Patriots | 1 | 2 | 11 | 5.5 | 7 | 0 | 1 |
| Pittsburgh Steelers | 1 | 2 | 18 | 9 | 15 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 9 | 16 | 62 | 3.9 | 15 | 0 | 2 |
| Wins | 2 | 10 | 75 | 7.5 | 50 | 0 | 1 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 2 | 11 | 5.5 | 7 | 0 | 1 |
| Hard Rock Stadium | 1 | 3 | 9 | 3 | 6 | 0 | 1 |
| Paycor Stadium | 1 | 7 | 65 | 9.3 | 50 | 0 | 1 |
| M&T Bank Stadium | 1 | 4 | 7 | 1.8 | 2 | 0 | 0 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 5 | 8 | 43 | 5.4 | 15 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 2 | 2 | 1 | 2 | 0 | 0 |