Ihmir Smith-Marsette Situational Stats | NFL.com
Ihmir Smith-Marsette
active
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 10 | 281 | 28.1 | 47 | 0 | 10 | 1 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 6 | 153 | 25.5 | 30 | 0 | 6 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
2nd Half | 11 | 4 | 128 | 32 | 47 | 0 | 4 | 1 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 6 | 157 | 26.2 | 33 | 0 | 6 | 0 | 0 | 0 |
Road Games | 5 | 4 | 124 | 31 | 47 | 0 | 4 | 1 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 11 | 9 | 257 | 28.6 | 47 | 0 | 9 | 1 | 0 | 0 |
Behind by 1-8 Points | 9 | 4 | 102 | 25.5 | 29 | 0 | 4 | 0 | 0 | 0 |
Behind by 9-16 Points | 6 | 4 | 122 | 30.5 | 47 | 0 | 4 | 1 | 0 | 0 |
Tied | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 4 | 102 | 25.5 | 29 | 0 | 4 | 0 | 0 | 0 |
4th Quarter | 9 | 1 | 47 | 47 | 47 | 0 | 1 | 1 | 0 | 0 |
4th Quarter within 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 2 | 51 | 25.5 | 30 | 0 | 2 | 0 | 0 | 0 |
3rd Quarter | 8 | 3 | 81 | 27 | 33 | 0 | 3 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 10 | 281 | 28.1 | 47 | 0 | 10 | 1 | 0 | 0 |