Harrison Mevis Splits Stats | NFL.com
Harrison Mevis
active
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Other Days (not Mon or Sun) | 1 | 0-0 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75 |
| Sundays | 7 | 0-0 | 1-1 | 2-2 | 4-4 | 1-1 | 0-0 | 8 | 8 | 100 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 0-0 | 3-3 | 2-2 | 2-3 | 0-0 | 0-0 | 7 | 8 | 87.5 |
| January | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
| November | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs NFC Teams | 9 | 0-0 | 3-3 | 3-3 | 5-6 | 1-1 | 0-0 | 12 | 13 | 92.3 |
| Outside Own Division | 4 | 0-0 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 5 | 5 | 100 |
| vs Own Division | 5 | 0-0 | 3-3 | 1-1 | 3-4 | 0-0 | 0-0 | 7 | 8 | 87.5 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Carolina Panthers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Arizona Cardinals | 2 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 4 | 4 | 100 |
| San Francisco 49ers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Seattle Seahawks | 2 | 0-0 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75 |
| Tampa Bay Buccaneers | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 0-0 | 2-2 | 1-1 | 1-2 | 0-0 | 0-0 | 4 | 5 | 80 |
| Wins | 6 | 0-0 | 1-1 | 2-2 | 4-4 | 1-1 | 0-0 | 8 | 8 | 100 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Mercedes-Benz Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Levi's® Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| SoFi Stadium | 4 | 0-0 | 0-0 | 2-2 | 4-4 | 1-1 | 0-0 | 7 | 7 | 100 |
| Lumen Field | 1 | 0-0 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75 |