Evan McPherson Splits Stats | NFL.com
Evan McPherson
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Other Days (not Mon or Sun) | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Sundays | 10 | 0-0 | 5-5 | 3-3 | 3-4 | 3-7 | 0-0 | 14 | 19 | 73.7 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
November | 3 | 0-0 | 3-3 | 0-0 | 1-2 | 0-1 | 0-0 | 4 | 6 | 66.7 |
October | 4 | 0-0 | 1-1 | 1-1 | 0-0 | 0-3 | 0-0 | 2 | 5 | 40 |
September | 4 | 0-0 | 2-2 | 2-2 | 2-3 | 3-3 | 0-0 | 9 | 10 | 90 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 0-0 | 4-4 | 2-2 | 2-3 | 2-5 | 0-0 | 10 | 14 | 71.4 |
vs NFC Teams | 4 | 0-0 | 2-2 | 2-2 | 1-2 | 1-2 | 0-0 | 6 | 8 | 75 |
Outside Own Division | 8 | 0-0 | 6-6 | 3-3 | 3-5 | 3-5 | 0-0 | 15 | 19 | 79 |
vs Own Division | 4 | 0-0 | 0-0 | 1-1 | 0-0 | 0-2 | 0-0 | 1 | 3 | 33.3 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
Carolina Panthers | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
Cleveland Browns | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
Kansas City Chiefs | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Las Vegas Raiders | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
New England Patriots | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
New York Giants | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Philadelphia Eagles | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Pittsburgh Steelers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Los Angeles Chargers | 1 | 0-0 | 2-2 | 0-0 | 0-1 | 0-1 | 0-0 | 2 | 4 | 50 |
Washington Commanders | 1 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 2 | 3 | 66.7 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 0-0 | 5-5 | 3-3 | 1-3 | 2-5 | 0-0 | 11 | 16 | 68.8 |
Wins | 4 | 0-0 | 1-1 | 1-1 | 2-2 | 1-2 | 0-0 | 5 | 6 | 83.3 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Bank of America Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 2 | 2 | 100 |
SoFi Stadium | 1 | 0-0 | 2-2 | 0-0 | 0-1 | 0-1 | 0-0 | 2 | 4 | 50 |
Paycor Stadium | 6 | 0-0 | 3-3 | 2-2 | 1-2 | 1-3 | 0-0 | 7 | 10 | 70 |
M&T Bank Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |