Evan McPherson Situational Stats | NFL.com
Evan McPherson
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0-0 | 6-6 | 3-3 | 0-0 | 0-0 | 0-0 | 9 | 9 | 100 |
Opp 49-20 - by Yard Line | 10 | 0-0 | 0-0 | 1-1 | 3-5 | 3-7 | 0-0 | 7 | 13 | 53.8 |
Own 21-50 - by Yard Line | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 0-0 | 5-5 | 2-2 | 2-3 | 0-1 | 0-0 | 9 | 11 | 81.8 |
Last Two Minutes of Half | 8 | 0-0 | 1-1 | 1-1 | 2-2 | 0-1 | 0-0 | 4 | 5 | 80 |
2nd Half | 12 | 0-0 | 1-1 | 2-2 | 1-2 | 3-5 | 0-0 | 7 | 10 | 70 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 0-0 | 3-3 | 2-2 | 1-2 | 1-3 | 0-0 | 7 | 10 | 70 |
Road Games | 6 | 0-0 | 3-3 | 2-2 | 2-3 | 2-4 | 0-0 | 9 | 12 | 75 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
Margin 15+ | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Margin 8-14 | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 11 | 0-0 | 2-2 | 0-0 | 2-2 | 1-3 | 0-0 | 5 | 7 | 71.4 |
Ahead by 1-8 Points | 11 | 0-0 | 1-1 | 0-0 | 2-2 | 0-1 | 0-0 | 3 | 4 | 75 |
Ahead by 9-16 Points | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 2 | 50 |
Behind | 10 | 0-0 | 2-2 | 2-2 | 0-0 | 2-2 | 0-0 | 6 | 6 | 100 |
Behind by 1-8 Points | 10 | 0-0 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 4 | 4 | 100 |
Behind by 9-16 Points | 4 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Tied | 12 | 0-0 | 2-2 | 2-2 | 1-3 | 0-2 | 0-0 | 5 | 9 | 55.6 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
4th Quarter | 11 | 0-0 | 1-1 | 0-0 | 1-2 | 2-4 | 0-0 | 4 | 7 | 57.1 |
4th Quarter within 7 | 7 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 0-0 | 2 | 4 | 50 |
Overtime | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
2nd Quarter | 9 | 0-0 | 3-3 | 2-2 | 2-3 | 0-1 | 0-0 | 7 | 9 | 77.8 |
3rd Quarter | 12 | 0-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 0-0 | 6-6 | 4-4 | 3-5 | 3-7 | 0-0 | 16 | 22 | 72.7 |