Erik McCoy Situational Stats | NFL.com
Erik McCoy
Fumbles
Field Position
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Halves
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2nd Half | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Home vs Road
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Point Differential
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Behind | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Behind by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tied | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 6 | 0 | 0 | 0 | 1 | 0 | 0 |