Eric Murray Splits Stats | NFL.com
Eric Murray
active
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 29 | 21 | 8 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 24 | 16 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
September | 4 | 7 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 26 | 17 | 9 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 9 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 8 | 25 | 17 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
vs Own Division | 3 | 10 | 7 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 13 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 22 | 16 | 6 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 5 | 19 | 15 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |