Emari Demercado Splits Stats | NFL.com
Emari Demercado
active
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 14 | 79 | 5.6 | 19 | 0 | 4 |
| Other Days (not Mon or Sun) | 1 | 2 | 8 | 4 | 8 | 0 | 0 |
| Sundays | 10 | 26 | 196 | 7.5 | 71 | 0 | 4 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 11 | 42 | 3.8 | 12 | 0 | 2 |
| November | 3 | 23 | 151 | 6.6 | 55 | 0 | 6 |
| October | 2 | 4 | 82 | 20.5 | 71 | 0 | 0 |
| September | 4 | 4 | 8 | 2 | 8 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 10 | 94 | 9.4 | 71 | 0 | 1 |
| vs NFC Teams | 8 | 32 | 189 | 5.9 | 55 | 0 | 7 |
| Outside Own Division | 8 | 29 | 203 | 7 | 71 | 0 | 6 |
| vs Own Division | 4 | 13 | 80 | 6.2 | 55 | 0 | 2 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 5 | 30 | 6 | 12 | 0 | 1 |
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 5 | 11 | 2.2 | 4 | 0 | 1 |
| Dallas Cowboys | 1 | 14 | 79 | 5.6 | 19 | 0 | 4 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 3 | 81 | 27 | 71 | 0 | 0 |
| Houston Texans | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Indianapolis Colts | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 2 | 7 | 8 | 1.1 | 5 | 0 | 1 |
| Seattle Seahawks | 2 | 6 | 72 | 12 | 55 | 0 | 1 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 9 | 28 | 204 | 7.3 | 71 | 0 | 4 |
| Wins | 3 | 14 | 79 | 5.6 | 19 | 0 | 4 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| State Farm Stadium | 5 | 15 | 127 | 8.5 | 71 | 0 | 2 |
| Levi's® Stadium | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Paycor Stadium | 1 | 5 | 11 | 2.2 | 4 | 0 | 1 |
| Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| AT&T Stadium | 1 | 14 | 79 | 5.6 | 19 | 0 | 4 |
| Lumen Field | 1 | 4 | 64 | 16 | 55 | 0 | 1 |